NWNDS/nwnds_tiles1/az2_m16_03.mdl
Jaysyn904 2db4cf07c8 Added Exterior Tileset Hak
Added Exterior Tileset Hak.
2021-07-12 21:09:51 -04:00

647 lines
19 KiB
Plaintext

#Exported from 3ds max by MDL Plug-in Suite 1.0b
#http://www.bricksbuilder.com/nwn/utils/
#MAXMODEL ASCII
# model: az2_m16_03
filedependancy az2-mountains.max
newmodel az2_m16_03
setsupermodel az2_m16_03 NULL
classification Tile
setanimationscale 1.0
#MAXGEOM ASCII
beginmodelgeom az2_m16_03
node dummy az2_m16_03
parent NULL
endnode
node light az2_m16_03ml1
parent az2_m16_03
position 2.60471 -1.4227 14.5153
orientation 0 0 0 0
wirecolor 0.105469 0.105469 0.105469
radius 14
multiplier 1
color 0 0 0
ambientOnly 0
nDynamicType 0
affectDynamic 1
shadow 0
lightpriority 5
lensflares 0
fadingLight 1
endnode
node aabb walkm
parent az2_m16_03
position 0.000104053 0 0
orientation 0 0 -1 -1.5708
wirecolor 0.0273438 0.0273438 0.0273438
ambient 0.964706 0 1
diffuse 0.964706 0 1
specular 0 0 0
shininess 10
bitmap NULL
verts 45
5.0001 5.00007 0
2.5001 5.00007 0
0.000102066 5.00007 0
-2.4999 5.00007 0
-4.9999 5.00007 0
5.0001 3.67007 0.67
3.3301 3.67007 0.67
1.6701 3.67007 0.69
0.000101892 3.67007 0.73
-1.6699 3.67007 0.69
-3.3299 3.67007 0.67
-4.9999 3.67007 0.67
5.0001 1.47007 2.5
3.3301 1.44007 2.91
1.6701 1.34007 2.76
0.000101578 1.28007 2.26
-1.6699 1.34007 2.76
-3.3299 1.44007 2.91
-4.9999 1.47007 2.5
5.0001 -0.0199341 4.33
3.3301 -0.109934 5.32
1.6701 -0.279934 4.97
0.000101362 -0.369933 4.65
-1.6699 -0.279933 4.97
-3.3299 -0.109933 5.32
-4.9999 -0.0199328 4.33
5.0001 -1.76993 7.02
3.3301 -1.77993 7.17
1.6701 -1.83993 7.38
0.000101164 -1.87993 7.56
-1.6699 -1.83993 7.38
-3.3299 -1.77993 7.17
-4.9999 -1.76993 7.02
5.0001 -3.83993 9.11
3.3301 -3.83993 9.17
1.6701 -3.83993 9.34
0.000100907 -3.83993 9.43
-1.6699 -3.83993 9.34
-3.3299 -3.83993 9.17
-4.9999 -3.83993 9.11
5.0001 -4.99993 10
2.5001 -4.99993 10
0.000100755 -4.99993 10
-2.4999 -4.99993 10
-4.9999 -4.99993 10
faces 68
5 0 6 1 0 0 0 3
1 6 0 1 0 0 0 3
6 1 7 1 0 0 0 3
7 1 8 1 0 0 0 3
2 8 1 1 0 0 0 3
8 2 9 1 0 0 0 3
3 9 2 1 0 0 0 3
9 3 10 1 0 0 0 3
10 3 11 1 0 0 0 3
4 11 3 1 0 0 0 3
12 5 13 2 0 0 0 3
6 13 5 4 0 0 0 3
13 6 14 4 0 0 0 3
7 14 6 4 0 0 0 3
14 7 15 2 0 0 0 3
8 15 7 1 0 0 0 3
15 8 16 8 0 0 0 3
9 16 8 2 0 0 0 3
16 9 17 2 0 0 0 3
10 17 9 2 0 0 0 3
17 10 18 2 0 0 0 3
11 18 10 4 0 0 0 3
19 12 20 1 0 0 0 3
13 20 12 8 0 0 0 3
20 13 21 4 0 0 0 3
14 21 13 4 0 0 0 3
21 14 22 4 0 0 0 3
15 22 14 4 0 0 0 3
22 15 23 16 0 0 0 3
16 23 15 16 0 0 0 3
23 16 24 16 0 0 0 3
17 24 16 16 0 0 0 3
24 17 25 2 0 0 0 3
18 25 17 2 0 0 0 3
26 19 27 2 0 0 0 3
20 27 19 1 0 0 0 3
27 20 28 32 0 0 0 3
21 28 20 4 0 0 0 3
28 21 29 1 0 0 0 3
22 29 21 4 0 0 0 3
29 22 30 4 0 0 0 3
23 30 22 16 0 0 0 3
30 23 31 1 0 0 0 3
24 31 23 16 0 0 0 3
31 24 32 32 0 0 0 3
25 32 24 2 0 0 0 3
33 26 34 32 0 0 0 3
27 34 26 32 0 0 0 3
34 27 35 32 0 0 0 3
28 35 27 32 0 0 0 3
35 28 36 32 0 0 0 3
29 36 28 32 0 0 0 3
36 29 37 32 0 0 0 3
30 37 29 32 0 0 0 3
37 30 38 32 0 0 0 3
31 38 30 32 0 0 0 3
38 31 39 32 0 0 0 3
32 39 31 32 0 0 0 3
40 33 41 32 0 0 0 3
34 41 33 32 0 0 0 3
35 41 34 32 0 0 0 3
41 35 42 32 0 0 0 3
36 42 35 32 0 0 0 3
42 36 43 32 0 0 0 3
37 43 36 32 0 0 0 3
38 43 37 32 0 0 0 3
43 38 44 32 0 0 0 3
39 44 38 32 0 0 0 3
aabb -5.00 -5.00 0.00 5.00 5.00 10.00 -1
-5.00 -5.00 0.00 0.00 5.00 10.00 -1
-5.00 -5.00 4.33 0.00 -0.02 10.00 -1
-5.00 -3.84 4.33 0.00 -0.02 9.17 -1
-5.00 -3.84 4.33 -1.67 -0.02 9.17 -1
-5.00 -1.78 4.33 -3.33 -0.02 7.17 -1
-5.00 -1.77 4.33 -3.33 -0.02 7.02 45
-5.00 -1.78 5.32 -3.33 -0.11 7.17 44
-5.00 -3.84 7.02 -1.67 -1.77 9.17 -1
-5.00 -3.84 7.02 -3.33 -1.77 9.11 57
-3.33 -3.84 7.17 -1.67 -1.78 9.17 55
-3.33 -1.88 4.65 0.00 -0.11 7.56 -1
-3.33 -1.84 4.97 -1.67 -0.11 7.38 -1
-3.33 -1.78 4.97 -1.67 -0.11 7.17 43
-3.33 -1.84 4.97 -1.67 -0.28 7.38 42
-1.67 -1.88 4.65 0.00 -0.28 7.56 -1
-1.67 -1.84 4.65 0.00 -0.28 7.38 41
-1.67 -1.88 4.65 0.00 -0.37 7.56 40
-5.00 -5.00 7.17 0.00 -1.78 10.00 -1
-5.00 -5.00 7.17 -1.67 -1.78 10.00 -1
-5.00 -5.00 7.17 -3.33 -1.78 10.00 -1
-5.00 -5.00 9.11 -3.33 -3.84 10.00 67
-5.00 -3.84 7.17 -3.33 -1.78 9.17 56
-5.00 -5.00 9.17 -1.67 -3.84 10.00 -1
-5.00 -5.00 9.17 -2.50 -3.84 10.00 66
-3.33 -5.00 9.17 -1.67 -3.84 10.00 65
-3.33 -5.00 7.38 0.00 -1.84 10.00 -1
-3.33 -5.00 7.38 0.00 -1.84 10.00 -1
-3.33 -3.84 7.38 -1.67 -1.84 9.34 54
-2.50 -5.00 9.34 0.00 -3.84 10.00 64
-2.50 -5.00 7.38 0.00 -1.84 10.00 -1
-2.50 -5.00 9.43 0.00 -3.84 10.00 63
-1.67 -3.84 7.38 0.00 -1.84 9.43 -1
-1.67 -3.84 7.38 0.00 -1.84 9.34 53
-1.67 -3.84 7.56 0.00 -1.88 9.43 52
-5.00 -0.37 0.00 0.00 5.00 5.32 -1
-5.00 -0.37 0.69 0.00 3.67 5.32 -1
-5.00 -0.28 2.50 -1.67 1.47 5.32 -1
-5.00 -0.11 2.50 -3.33 1.47 5.32 -1
-5.00 -0.02 2.50 -3.33 1.47 4.33 33
-5.00 -0.11 2.91 -3.33 1.44 5.32 32
-3.33 -0.28 2.76 -1.67 1.44 5.32 -1
-3.33 -0.11 2.76 -1.67 1.44 5.32 31
-3.33 -0.28 2.76 -1.67 1.34 5.32 30
-3.33 -0.37 0.69 0.00 3.67 4.97 -1
-3.33 1.28 0.69 0.00 3.67 2.91 -1
-3.33 1.34 0.69 -1.67 3.67 2.91 18
-1.67 1.28 0.73 0.00 3.67 2.76 16
-1.67 -0.37 2.26 0.00 1.34 4.97 -1
-1.67 -0.28 2.26 0.00 1.34 4.97 29
-1.67 -0.37 2.26 0.00 1.28 4.97 28
-5.00 1.34 0.00 0.00 5.00 2.91 -1
-5.00 1.44 0.00 -2.50 5.00 2.91 -1
-5.00 1.44 0.67 -3.33 3.67 2.91 -1
-5.00 1.47 0.67 -3.33 3.67 2.50 21
-5.00 1.44 0.67 -3.33 3.67 2.91 20
-5.00 3.67 0.00 -2.50 5.00 0.67 -1
-5.00 3.67 0.00 -2.50 5.00 0.67 9
-5.00 3.67 0.00 -2.50 5.00 0.67 8
-3.33 1.34 0.00 0.00 5.00 2.91 -1
-3.33 1.34 0.67 0.00 3.67 2.91 -1
-3.33 1.44 0.67 -1.67 3.67 2.91 19
-1.67 1.34 0.69 0.00 3.67 2.76 17
-3.33 3.67 0.00 0.00 5.00 0.73 -1
-3.33 3.67 0.00 -1.67 5.00 0.69 7
-2.50 3.67 0.00 0.00 5.00 0.73 -1
-2.50 3.67 0.00 0.00 5.00 0.69 6
-1.67 3.67 0.00 0.00 5.00 0.73 5
0.00 -5.00 0.00 5.00 5.00 10.00 -1
0.00 -5.00 4.33 5.00 -0.02 10.00 -1
0.00 -3.84 4.33 5.00 -0.02 9.34 -1
0.00 -1.88 4.33 5.00 -0.02 7.56 -1
0.00 -1.88 4.65 3.33 -0.11 7.56 -1
0.00 -1.88 4.65 1.67 -0.28 7.56 39
1.67 -1.84 4.97 3.33 -0.11 7.38 37
3.33 -1.78 4.33 5.00 -0.02 7.17 -1
3.33 -1.78 4.33 5.00 -0.02 7.17 35
3.33 -1.78 4.33 5.00 -0.02 7.17 34
0.00 -3.84 4.97 5.00 -0.11 9.34 -1
0.00 -3.84 4.97 3.33 -0.28 9.34 -1
0.00 -1.88 4.97 1.67 -0.28 7.56 38
1.67 -3.84 7.17 3.33 -1.78 9.34 49
1.67 -3.84 5.32 5.00 -0.11 9.17 -1
1.67 -1.84 5.32 3.33 -0.11 7.38 36
3.33 -3.84 7.02 5.00 -1.77 9.17 47
0.00 -5.00 7.02 5.00 -1.77 10.00 -1
0.00 -5.00 7.38 2.50 -1.84 10.00 -1
0.00 -5.00 9.34 2.50 -3.84 10.00 -1
0.00 -5.00 9.34 1.67 -3.84 10.00 62
0.00 -5.00 9.34 2.50 -3.84 10.00 61
0.00 -3.84 7.38 1.67 -1.84 9.43 -1
0.00 -3.84 7.38 1.67 -1.84 9.43 51
0.00 -3.84 7.38 1.67 -1.84 9.43 50
1.67 -5.00 7.02 5.00 -1.77 10.00 -1
1.67 -5.00 7.17 3.33 -1.78 10.00 -1
1.67 -5.00 9.17 3.33 -3.84 10.00 60
1.67 -3.84 7.17 3.33 -1.78 9.34 48
2.50 -5.00 7.02 5.00 -1.77 10.00 -1
2.50 -5.00 9.11 5.00 -3.84 10.00 58
2.50 -5.00 7.02 5.00 -1.77 10.00 -1
2.50 -5.00 9.11 5.00 -3.84 10.00 59
3.33 -3.84 7.02 5.00 -1.77 9.17 46
0.00 -0.37 0.00 5.00 5.00 5.32 -1
0.00 -0.37 0.67 5.00 3.67 5.32 -1
0.00 -0.37 0.69 3.33 3.67 4.97 -1
0.00 -0.37 0.69 1.67 3.67 4.65 -1
0.00 -0.37 2.26 1.67 1.34 4.65 27
0.00 1.28 0.69 1.67 3.67 2.76 14
0.00 -0.37 2.76 3.33 1.44 4.97 -1
0.00 -0.37 2.76 1.67 1.34 4.97 26
1.67 -0.28 2.76 3.33 1.44 4.97 25
1.67 -0.28 0.67 5.00 3.67 5.32 -1
1.67 -0.11 0.67 5.00 3.67 5.32 -1
1.67 1.34 0.67 3.33 3.67 2.91 12
3.33 -0.11 2.50 5.00 1.47 5.32 23
1.67 -0.28 2.50 5.00 1.47 5.32 -1
1.67 -0.28 2.91 3.33 1.44 5.32 24
3.33 -0.11 2.50 5.00 1.47 5.32 22
0.00 1.28 0.00 5.00 5.00 2.91 -1
0.00 1.28 0.00 3.33 5.00 2.76 -1
0.00 1.28 0.67 3.33 3.67 2.76 -1
0.00 1.28 0.69 1.67 3.67 2.26 15
1.67 1.34 0.67 3.33 3.67 2.76 13
0.00 3.67 0.00 2.50 5.00 0.73 -1
0.00 3.67 0.00 2.50 5.00 0.73 4
0.00 3.67 0.00 2.50 5.00 0.73 3
1.67 1.44 0.00 5.00 5.00 2.91 -1
3.33 1.44 0.67 5.00 3.67 2.91 -1
3.33 1.44 0.67 5.00 3.67 2.91 11
3.33 1.44 0.67 5.00 3.67 2.91 10
1.67 3.67 0.00 5.00 5.00 0.69 -1
1.67 3.67 0.00 3.33 5.00 0.69 2
2.50 3.67 0.00 5.00 5.00 0.67 -1
2.50 3.67 0.00 5.00 5.00 0.67 1
3.33 3.67 0.00 5.00 5.00 0.67 0
endnode
node light az2_m16_03ml2
parent az2_m16_03
position -1.39115 2.76402 14.4767
orientation 0 0 0 0
wirecolor 0.105469 0.105469 0.105469
radius 5
multiplier 1
color 0.00392157 0.00392157 0.00392157
ambientOnly 0
nDynamicType 0
affectDynamic 1
shadow 0
lightpriority 5
lensflares 0
fadingLight 1
endnode
node trimesh grasshill10
parent az2_m16_03
position 2.83479 0 0
orientation 0 0 -1 -1.5708
wirecolor 0.0273438 0.0273438 0.0273438
ambient 0.588235 0.588235 0.588235
diffuse 0.588235 0.588235 0.588235
specular 0 0 0
shininess 10
bitmap az2-grass
render 1
Shadow 0
beaming 0
transparencyhint 0
tilefade 0
rotatetexture 0
verts 45
5.0001 7.83475 0
2.5001 7.83475 0
0.000102314 7.83475 0
-2.4999 7.83475 0
-4.9999 7.83475 0
5.0001 6.50475 0.67
3.3301 6.50475 0.67
1.6701 6.50475 0.69
0.00010214 6.50475 0.73
-1.6699 6.50475 0.69
-3.3299 6.50475 0.67
-4.9999 6.50475 0.67
5.0001 4.30475 2.5
3.3301 4.27475 2.91
1.6701 4.17475 2.76
0.000101826 4.11475 2.26
-1.6699 4.17475 2.76
-3.3299 4.27475 2.91
-4.9999 4.30475 2.5
5.0001 2.81475 4.33
3.3301 2.72475 5.32
1.6701 2.55475 4.97
0.00010161 2.46475 4.65
-1.6699 2.55475 4.97
-3.3299 2.72475 5.32
-4.9999 2.81475 4.33
5.0001 1.06475 7.02
3.3301 1.05475 7.17
1.6701 0.994754 7.38
0.000101412 0.954754 7.56
-1.6699 0.994754 7.38
-3.3299 1.05475 7.17
-4.9999 1.06475 7.02
5.0001 -1.00525 9.11
3.3301 -1.00525 9.17
1.6701 -1.00525 9.34
0.000101155 -1.00525 9.43
-1.6699 -1.00525 9.34
-3.3299 -1.00525 9.17
-4.9999 -1.00525 9.11
5.0001 -2.16525 10
2.5001 -2.16525 10
0.000101003 -2.16525 10
-2.4999 -2.16525 10
-4.9999 -2.16525 10
faces 68
5 0 6 1 45 46 47 0
1 6 0 1 48 49 0 0
6 1 7 1 50 51 52 0
7 1 8 1 53 54 55 0
2 8 1 1 56 57 1 0
8 2 9 1 58 59 60 0
3 9 2 1 61 62 2 0
9 3 10 1 63 64 65 0
10 3 11 1 66 67 68 0
4 11 3 1 4 69 3 0
12 5 13 1 70 71 72 0
6 13 5 1 73 74 5 0
13 6 14 1 75 76 77 0
7 14 6 1 78 79 6 0
14 7 15 1 80 81 82 0
8 15 7 1 83 84 7 0
15 8 16 1 85 86 87 0
9 16 8 1 88 89 8 0
16 9 17 1 90 91 92 0
10 17 9 1 93 94 9 0
17 10 18 1 95 96 97 0
11 18 10 1 11 98 10 0
19 12 20 1 99 100 101 0
13 20 12 1 102 103 12 0
20 13 21 1 104 105 106 0
14 21 13 1 107 108 13 0
21 14 22 1 109 110 111 0
15 22 14 1 112 113 14 0
22 15 23 1 114 115 116 0
16 23 15 1 117 118 15 0
23 16 24 1 119 120 121 0
17 24 16 1 122 123 16 0
24 17 25 1 124 125 126 0
18 25 17 1 18 127 17 0
26 19 27 1 128 129 130 0
20 27 19 1 131 132 19 0
27 20 28 1 133 134 135 0
21 28 20 1 136 137 20 0
28 21 29 1 138 139 140 0
22 29 21 1 141 142 21 0
29 22 30 1 143 144 145 0
23 30 22 1 146 147 22 0
30 23 31 1 148 149 150 0
24 31 23 1 151 152 23 0
31 24 32 1 153 154 155 0
25 32 24 1 25 156 24 0
33 26 34 1 157 158 159 0
27 34 26 1 160 161 26 0
34 27 35 1 162 163 164 0
28 35 27 1 165 166 27 0
35 28 36 1 167 168 169 0
29 36 28 1 170 171 28 0
36 29 37 1 172 173 174 0
30 37 29 1 175 176 29 0
37 30 38 1 177 178 179 0
31 38 30 1 180 181 30 0
38 31 39 1 182 183 184 0
32 39 31 1 32 185 31 0
40 33 41 1 40 186 187 0
34 41 33 1 188 189 33 0
35 41 34 1 190 191 34 0
41 35 42 1 41 192 193 0
36 42 35 1 194 195 35 0
42 36 43 1 42 196 197 0
37 43 36 1 198 199 36 0
38 43 37 1 200 201 37 0
43 38 44 1 43 202 203 0
39 44 38 1 39 44 38 0
tverts 204
-3.0702 1.02609 -0.0591045
-3.0702 1.27609 -0.0591045
-3.0702 1.52609 -0.0591045
-3.0702 1.77609 -0.0591045
-3.0702 2.02609 -0.0591045
1.02609 0.0075947 -3.20354
-3.20354 1.19275 0.0075947
-3.20354 1.35942 0.00990087
-3.20354 1.52609 0.0135475
1.69275 0.00990084 -3.20354
-3.20354 1.85942 0.0075947
-3.20354 2.02609 0.0075947
1.02609 0.190696 -3.42294
1.19275 0.232362 -3.426
1.35942 0.216537 -3.4363
1.52609 0.167291 -3.44179
1.69275 0.216536 -3.4363
1.85942 0.232362 -3.426
2.02609 0.190696 -3.42294
1.02609 0.373848 -3.57263
1.19275 0.4724 -3.58167
1.35942 0.438006 -3.59846
1.52609 0.405627 -3.6075
1.69275 0.438006 -3.59846
1.85942 0.4724 -3.58167
2.02609 0.373848 -3.57263
-3.74755 1.02609 0.642583
-3.74811 1.19275 0.657657
-3.75411 1.35942 0.679386
-3.75779 1.52609 0.697368
-3.7541 1.69275 0.679386
1.85942 0.657657 -3.74811
2.02609 0.642583 -3.74755
-3.95411 1.02609 0.851872
-3.95411 1.19275 0.857464
-3.95411 1.35942 0.874664
-3.95411 1.52609 0.883756
-3.95411 1.69275 0.874664
-3.95411 1.85942 0.857464
-3.95411 2.02609 0.851872
-4.0702 1.02609 0.940896
-4.0702 1.27609 0.940899
-4.0702 1.52609 0.940895
-4.0702 1.77609 0.940899
-4.0702 2.02609 0.940896
-3.20354 1.02609 0.0075947
-3.0702 1.02609 -0.0591045
-3.20354 1.19275 0.0075947
-3.0702 1.27609 -0.0591045
-3.20354 1.19275 0.0075947
-3.20354 1.19275 0.0075947
-3.0702 1.27609 -0.0591045
-3.20354 1.35942 0.00990087
-3.20354 1.35942 0.00990087
-3.0702 1.27609 -0.0591045
-3.20354 1.52609 0.0135475
-3.0702 1.52609 -0.0591045
-3.20354 1.52609 0.0135475
-3.20354 1.52609 0.0135475
-3.0702 1.52609 -0.0591045
-3.20354 1.69275 0.00990084
-3.0702 1.77609 -0.0591045
-3.20354 1.69275 0.00990084
-3.20354 1.69275 0.00990084
-3.0702 1.77609 -0.0591045
-3.20354 1.85942 0.0075947
-3.20354 1.85942 0.0075947
-3.0702 1.77609 -0.0591045
-3.20354 2.02609 0.0075947
-3.20354 2.02609 0.0075947
-3.42294 1.02609 0.190696
-3.20354 1.02609 0.0075947
-3.426 1.19275 0.232362
1.19275 0.0075947 -3.20354
1.19275 0.232362 -3.426
1.19275 0.232362 -3.426
1.19275 0.0075947 -3.20354
1.35942 0.216537 -3.4363
-3.20354 1.35942 0.00990087
-3.4363 1.35942 0.216537
-3.4363 1.35942 0.216537
-3.20354 1.35942 0.00990087
-3.44179 1.52609 0.167291
-3.20354 1.52609 0.0135475
-3.44179 1.52609 0.167291
-3.44179 1.52609 0.167291
-3.20354 1.52609 0.0135475
-3.4363 1.69275 0.216536
-3.20354 1.69275 0.00990084
-3.4363 1.69275 0.216536
-3.4363 1.69275 0.216536
-3.20354 1.69275 0.00990084
-3.426 1.85942 0.232362
1.85942 0.0075947 -3.20354
1.85942 0.232362 -3.426
1.85942 0.232362 -3.426
1.85942 0.0075947 -3.20354
2.02609 0.190696 -3.42294
-3.42294 2.02609 0.190696
1.02609 0.373848 -3.57263
1.02609 0.190696 -3.42294
1.19275 0.4724 -3.58167
1.19275 0.232362 -3.426
1.19275 0.4724 -3.58167
1.19275 0.4724 -3.58167
1.19275 0.232362 -3.426
1.35942 0.438006 -3.59846
1.35942 0.216537 -3.4363
1.35942 0.438006 -3.59846
1.35942 0.438006 -3.59846
1.35942 0.216537 -3.4363
1.52609 0.405627 -3.6075
1.52609 0.167291 -3.44179
1.52609 0.405627 -3.6075
1.52609 0.405627 -3.6075
1.52609 0.167291 -3.44179
1.69275 0.438006 -3.59846
1.69275 0.216536 -3.4363
1.69275 0.438006 -3.59846
1.69275 0.438006 -3.59846
1.69275 0.216536 -3.4363
1.85942 0.4724 -3.58167
1.85942 0.232362 -3.426
1.85942 0.4724 -3.58167
1.85942 0.4724 -3.58167
1.85942 0.232362 -3.426
2.02609 0.373848 -3.57263
2.02609 0.373848 -3.57263
1.02609 0.642583 -3.74755
1.02609 0.373848 -3.57263
1.19275 0.657657 -3.74811
1.19275 0.4724 -3.58167
1.19275 0.657657 -3.74811
1.19275 0.657657 -3.74811
1.19275 0.4724 -3.58167
1.35942 0.679386 -3.75411
1.35942 0.438006 -3.59846
1.35942 0.679386 -3.75411
1.35942 0.679386 -3.75411
1.35942 0.438006 -3.59846
1.52609 0.697368 -3.75779
1.52609 0.405627 -3.6075
1.52609 0.697368 -3.75779
1.52609 0.697368 -3.75779
1.52609 0.405627 -3.6075
1.69275 0.679386 -3.7541
1.69275 0.438006 -3.59846
1.69275 0.679386 -3.7541
1.69275 0.679386 -3.7541
1.69275 0.438006 -3.59846
1.85942 0.657657 -3.74811
1.85942 0.4724 -3.58167
1.85942 0.657657 -3.74811
1.85942 0.657657 -3.74811
1.85942 0.4724 -3.58167
2.02609 0.642583 -3.74755
2.02609 0.642583 -3.74755
1.02609 0.851872 -3.95411
1.02609 0.642583 -3.74755
1.19275 0.857464 -3.95411
-3.74811 1.19275 0.657657
-3.95411 1.19275 0.857464
-3.95411 1.19275 0.857464
-3.74811 1.19275 0.657657
-3.95411 1.35942 0.874664
-3.75411 1.35942 0.679386
-3.95411 1.35942 0.874664
-3.95411 1.35942 0.874664
-3.75411 1.35942 0.679386
-3.95411 1.52609 0.883756
-3.75779 1.52609 0.697368
-3.95411 1.52609 0.883756
-3.95411 1.52609 0.883756
-3.75779 1.52609 0.697368
-3.95411 1.69275 0.874664
-3.7541 1.69275 0.679386
-3.95411 1.69275 0.874664
-3.95411 1.69275 0.874664
-3.7541 1.69275 0.679386
-3.95411 1.85942 0.857464
-3.74811 1.85942 0.657657
-3.95411 1.85942 0.857464
-3.95411 1.85942 0.857464
-3.74811 1.85942 0.657657
-3.95411 2.02609 0.851872
2.02609 0.851872 -3.95411
-3.95411 1.02609 0.851872
-4.0702 1.27609 0.940899
-3.95411 1.19275 0.857464
-4.0702 1.27609 0.940899
-3.95411 1.35942 0.874664
-4.0702 1.27609 0.940899
-3.95411 1.35942 0.874664
-4.0702 1.52609 0.940895
-3.95411 1.52609 0.883756
-4.0702 1.52609 0.940895
-3.95411 1.52609 0.883756
-4.0702 1.77609 0.940899
-3.95411 1.69275 0.874664
-4.0702 1.77609 0.940899
-3.95411 1.85942 0.857464
-4.0702 1.77609 0.940899
-3.95411 1.85942 0.857464
-4.0702 2.02609 0.940896
endnode
endmodelgeom az2_m16_03
donemodel az2_m16_03