NWNDS/nwnds_tiles1/tced5_g07_01.wok
Jaysyn904 2db4cf07c8 Added Exterior Tileset Hak
Added Exterior Tileset Hak.
2021-07-12 21:09:51 -04:00

332 lines
8.6 KiB
Plaintext

# Rewritten by CleanModels 3 Version 3.3.1a Sun Apr 05 23:33:11 2009
#MAXWALKMESH ASCII
beginwalkmeshgeom tced5_g07_01
node aabb cm133
parent tced5_g07_01
wirecolor 0.556863 0.556863 0.556863
bitmap NULL
orientation 0 0 0 0
position 0 0 0
verts 55
-5 5 1
-5 3.3 1
-3.04 3.59 1
-1 5 1
-2.97 -4.06 1
-5 -5 1
-1 -5 1
-5 -3.3 1
-0.82 3.27 1
-2.35 2.78 0.67
-0.54 -2.68 1
-5 2.2 0.5
-3.76 2.16 0.57
-3.39 -2.71 0.5
-5 -2.2 0.5
-2.45 -2.76 0.75
0 5 5
-0.1 3.85 5
0.55 2.58 0.9
0.31 3.07 4.84
1.81 1.3 0.9
1.68 2.1 3.28
2.02 0.49 3.13
1.82 -0.53 0.9
1.86 -0.81 3.28
0.68 -2.01 0.9
0.64 -2.14 5
0.18 -3.3 5
0 -5 5
5 -5 5
5 -3.3 5
2.51 -3.36 5
5 3.3 5
5 5 5
2.93 3.67 5
1.63 -1.97 4.81
1.26 3.51 5
5 -2.2 4.5
3.07 -2.3 4.5
3.39 2.71 4.5
5 2.2 4.5
1.41 2.77 4.5
5 -1.3 3.7
3.07 -1.4 3.7
5 1.3 3.7
3.39 1.81 3.7
0.54 0.22 -1
-3.39 -1.81 -1
-2.45 -2.76 -1
-0.54 -2.68 -1
-3.07 1.4 -1
-2.35 2.78 -1
-0.82 3.27 -1
-5 1.3 -0.3
-5 -1.3 -0.3
faces 88
0 1 2 1 0 0 0 3
0 2 3 1 0 0 0 3
4 5 6 1 0 0 0 3
7 5 4 1 0 0 0 3
8 2 9 2 0 0 0 3
6 10 4 1 0 0 0 3
2 8 3 1 0 0 0 3
11 12 2 2 0 0 0 3
2 1 11 4 0 0 0 3
9 2 12 2 0 0 0 3
13 14 7 2 0 0 0 3
7 4 13 2 0 0 0 3
15 13 4 4 0 0 0 3
4 10 15 4 0 0 0 3
16 8 17 4 0 0 0 7
3 8 16 8 0 0 0 7
17 18 19 1 0 0 0 7
8 18 17 16 0 0 0 7
18 20 21 2 0 0 0 7
18 21 19 4 0 0 0 7
22 23 24 1 0 0 0 7
20 22 21 8 0 0 0 7
24 25 26 2 0 0 0 7
23 25 24 4 0 0 0 7
25 10 27 8 0 0 0 7
25 27 26 1 0 0 0 7
10 6 28 2 0 0 0 7
10 28 27 2 0 0 0 7
20 23 22 1 0 0 0 7
29 30 31 4 0 0 0 3
32 33 34 2 0 0 0 3
31 28 29 4 0 0 0 3
26 31 35 8 0 0 0 3
33 16 34 2 0 0 0 3
36 34 16 2 0 0 0 3
31 26 27 4 0 0 0 3
31 27 28 4 0 0 0 3
17 19 36 8 0 0 0 3
16 17 36 2 0 0 0 3
37 38 31 1 0 0 0 3
31 30 37 1 0 0 0 3
35 31 38 8 0 0 0 3
39 40 32 16 0 0 0 3
32 34 39 16 0 0 0 3
41 39 34 16 0 0 0 3
34 36 41 16 0 0 0 3
19 41 36 16 0 0 0 3
37 42 43 2 0 0 0 1
37 43 38 2 0 0 0 1
44 40 39 1 0 0 0 1
44 39 45 1 0 0 0 1
43 35 38 4 0 0 0 7
41 21 45 32 0 0 0 7
45 39 41 2 0 0 0 7
21 41 19 64 0 0 0 7
24 35 43 16 0 0 0 7
35 24 26 16 0 0 0 7
42 44 45 8 0 0 0 6
42 45 43 8 0 0 0 6
22 24 43 32 0 0 0 7
21 22 43 128 0 0 0 7
43 45 21 256 0 0 0 7
46 47 48 1 0 0 0 17
49 46 48 1 0 0 0 17
20 46 23 16 0 0 0 17
50 46 51 2 0 0 0 17
51 46 52 4 0 0 0 17
49 48 10 16 0 0 0 7
10 48 15 16 0 0 0 7
46 49 25 32 0 0 0 17
25 49 10 64 0 0 0 7
23 46 25 128 0 0 0 17
46 20 18 64 0 0 0 17
52 46 18 8 0 0 0 17
8 52 18 32 0 0 0 7
51 52 9 64 0 0 0 7
9 52 8 64 0 0 0 7
47 46 50 256 0 0 0 17
53 54 47 4 0 0 0 6
53 47 50 4 0 0 0 6
11 53 50 1 0 0 0 1
11 50 12 8 0 0 0 1
54 14 13 8 0 0 0 1
54 13 47 8 0 0 0 1
50 51 12 16 0 0 0 7
47 13 48 8 0 0 0 7
12 51 9 64 0 0 0 7
13 15 48 16 0 0 0 7
aabb -5 -5 -1 5 5 5 -1
-5 -5 -1 0.68 5 5 -1
-5 -5 -1 0.68 1.4 5 -1
-5 -5 -1 0.18 -2.2 5 -1
-5 -5 -1 -0.54 -2.2 1 -1
-5 -5 0.5 -1 -2.2 1 -1
-5 -5 0.5 -2.97 -2.2 1 -1
-5 -5 1 -2.97 -3.3 1 3
-5 -4.06 0.5 -2.97 -2.2 1 -1
-5 -3.3 0.5 -3.39 -2.2 1 10
-5 -4.06 0.5 -2.97 -2.71 1 11
-5 -5 0.5 -1 -2.71 1 -1
-5 -5 1 -1 -4.06 1 2
-3.39 -4.06 0.5 -2.45 -2.71 1 12
-3.39 -5 -1 -0.54 -2.68 1 -1
-3.39 -4.06 -1 -0.54 -2.68 1 -1
-3.39 -2.76 -1 -2.45 -2.71 0.75 87
-2.97 -4.06 0.75 -0.54 -2.68 1 13
-2.97 -5 -1 -0.54 -2.68 1 -1
-2.97 -5 -1 -0.54 -2.68 1 -1
-2.45 -2.76 -1 -0.54 -2.68 1 68
-2.97 -5 1 -0.54 -2.68 1 5
-2.45 -2.76 -1 -0.54 -2.68 1 67
-1 -5 1 0.18 -2.68 5 -1
-1 -5 1 0 -2.68 5 26
-0.54 -5 1 0.18 -2.68 5 27
-5 -2.76 -1 0.68 1.4 1 -1
-5 -2.76 -1 -2.45 1.3 0.5 -1
-5 -2.76 -1 -2.45 -1.3 0.5 -1
-5 -2.71 -1 -3.39 -1.3 0.5 -1
-5 -2.71 -0.3 -3.39 -1.3 0.5 82
-5 -2.71 -1 -3.39 -1.3 0.5 83
-3.39 -2.76 -1 -2.45 -1.81 0.5 85
-5 -1.81 -1 -3.39 1.3 -0.3 78
-3.39 -2.76 -1 0.68 1.4 1 -1
-3.39 -2.76 -1 0.68 0.22 1 -1
-3.39 -2.76 -1 0.54 0.22 -1 62
-2.45 -2.76 -1 0.68 0.22 1 -1
-2.45 -2.76 -1 0.54 0.22 -1 63
-0.54 -2.68 -1 0.68 -2.01 1 70
-3.39 -1.81 -1 0.54 1.4 -1 77
-5 -1.81 -1 0.55 5 5 -1
-5 -1.81 -1 0.54 3.59 1 -1
-5 -1.81 -1 -2.35 3.59 1 -1
-5 -1.81 -1 -3.07 2.2 0.5 -1
-5 -1.81 -1 -3.07 1.4 -0.3 79
-5 1.3 -1 -3.07 2.2 0.5 80
-5 1.4 -1 -2.35 3.59 1 -1
-5 1.4 -1 -3.04 3.59 1 -1
-5 1.4 -1 -3.07 2.2 0.57 81
-5 2.16 0.5 -3.04 3.59 1 7
-3.76 1.4 -1 -2.35 2.78 0.57 84
-3.76 0.22 -1 0.54 3.59 1 -1
-3.76 2.16 -1 -2.35 3.59 1 -1
-3.76 2.16 -1 -2.35 2.78 0.67 86
-3.76 2.16 0.57 -2.35 3.59 1 9
-3.07 0.22 -1 0.54 3.27 -1 -1
-3.07 0.22 -1 0.54 2.78 -1 65
-2.35 0.22 -1 0.54 3.27 -1 66
-5 2.2 -1 0.55 5 5 -1
-5 2.2 -1 0.55 5 1 -1
-5 2.2 0.5 -1 5 1 -1
-5 2.2 0.5 -3.04 5 1 -1
-5 2.2 0.5 -3.04 3.59 1 8
-5 3.3 1 -3.04 5 1 0
-5 3.59 1 -1 5 1 1
-3.04 2.58 -1 0.55 5 1 -1
-3.04 2.78 -1 -0.82 5 1 -1
-3.04 2.78 0.67 -0.82 3.59 1 4
-3.04 2.78 -1 -0.82 5 1 -1
-2.35 2.78 -1 -0.82 3.27 0.67 75
-3.04 3.27 1 -0.82 5 1 6
-2.35 2.58 -1 0.55 3.27 1 -1
-2.35 2.78 -1 -0.82 3.27 1 76
-0.82 2.58 -1 0.55 3.27 1 74
-1 2.58 0.9 0.55 5 5 -1
-1 2.58 0.9 0.55 5 5 -1
-0.82 2.58 0.9 0.55 3.85 5 17
-1 3.27 1 0 5 5 15
-0.82 3.27 1 0 5 5 14
-0.82 -5 -1 5 5 5 -1
-0.54 -5 -1 5 1.81 5 -1
-0.54 -5 0.9 5 -1.97 5 -1
-0.54 -5 0.9 2.51 -1.97 5 -1
-0.54 -3.3 0.9 0.68 -2.01 5 -1
-0.54 -3.3 0.9 0.68 -2.01 5 24
0.18 -3.3 0.9 0.68 -2.01 5 25
0 -5 4.81 2.51 -1.97 5 -1
0 -5 5 2.51 -3.3 5 36
0.18 -3.36 4.81 2.51 -1.97 5 -1
0.18 -3.36 5 2.51 -2.14 5 35
0.64 -3.36 4.81 2.51 -1.97 5 32
0 -5 4.5 5 -1.97 5 -1
0 -5 4.5 5 -1.97 5 -1
1.63 -3.36 4.5 3.07 -1.97 5 41
0 -5 5 5 -3.36 5 31
2.51 -5 4.5 5 -2.2 5 -1
2.51 -5 5 5 -3.3 5 29
2.51 -3.36 4.5 5 -2.2 5 -1
2.51 -3.36 4.5 5 -2.2 5 39
2.51 -3.36 4.5 5 -2.2 5 40
-0.54 -2.68 -1 5 1.81 5 -1
-0.54 -2.68 -1 2.02 1.3 3.28 -1
-0.54 -2.68 -1 1.82 1.3 0.9 -1
-0.54 -2.68 -1 1.82 0.22 0.9 -1
-0.54 -2.68 -1 0.68 0.22 0.9 69
0.54 -2.01 -1 1.82 0.22 0.9 71
0.54 -0.53 -1 1.82 1.3 0.9 64
0.68 -2.01 0.9 2.02 0.49 3.28 -1
0.68 -2.01 0.9 1.86 -0.53 3.28 23
1.82 -0.81 0.9 2.02 0.49 3.28 20
0.64 -2.3 0.9 5 1.81 5 -1
0.64 -2.3 0.9 3.07 0.49 5 -1
0.64 -2.14 0.9 3.07 0.49 5 -1
0.64 -2.14 0.9 1.86 -0.81 5 22
1.86 -1.4 3.13 3.07 0.49 3.7 59
0.64 -2.3 3.28 3.07 -0.81 5 -1
0.64 -2.14 3.28 1.86 -0.81 5 56
1.63 -2.3 3.28 3.07 -0.81 4.81 -1
1.63 -1.97 3.28 3.07 -0.81 4.81 55
1.63 -2.3 3.7 3.07 -1.4 4.81 51
3.07 -2.3 3.7 5 1.81 4.5 -1
3.07 -2.3 3.7 5 -1.3 4.5 -1
3.07 -2.3 3.7 5 -1.4 4.5 48
3.07 -2.2 3.7 5 -1.3 4.5 47
3.07 -1.4 3.7 5 1.81 3.7 58
-0.82 -1.4 -1 5 5 5 -1
-0.82 -1.4 -1 5 3.27 4.5 -1
-0.82 -1.4 -1 3.39 3.27 4.5 -1
-0.82 -0.53 -1 2.02 3.27 3.28 -1
-0.82 0.22 -1 1.81 3.27 0.9 -1
0.54 0.22 -1 1.81 2.58 0.9 72
-0.82 0.22 -1 0.55 3.27 0.9 73
0.55 -0.53 0.9 2.02 2.58 3.28 -1
1.81 -0.53 0.9 2.02 1.3 3.13 28
0.55 1.3 0.9 1.81 2.58 3.28 18
1.41 -1.4 0.9 3.39 2.77 4.5 -1
1.68 -1.4 0.9 3.07 2.1 3.7 -1
1.68 -1.4 3.13 3.07 2.1 3.7 60
1.68 0.49 0.9 2.02 2.1 3.28 21
1.41 1.81 3.28 3.39 2.77 4.5 52
1.41 -1.4 3.28 5 2.77 4.5 -1
1.68 -1.4 3.28 5 2.1 3.7 -1
3.39 -1.3 3.7 5 1.81 3.7 57
1.68 -1.4 3.28 3.39 2.1 3.7 61
1.41 1.3 3.7 5 2.77 4.5 -1
1.41 1.81 3.7 3.39 2.77 4.5 53
3.39 1.3 3.7 5 2.71 4.5 -1
3.39 1.3 3.7 5 2.71 4.5 50
3.39 1.3 3.7 5 2.71 4.5 49
-0.1 2.1 0.9 5 5 5 -1
-0.1 2.1 0.9 2.93 5 5 -1
-0.1 2.1 0.9 1.68 3.85 5 -1
-0.1 2.1 0.9 1.68 3.85 5 -1
0.31 2.1 0.9 1.68 3.07 4.84 19
-0.1 2.58 0.9 0.55 3.85 5 16
0.31 2.1 3.28 1.68 3.07 4.84 54
-0.1 2.77 4.5 2.93 5 5 -1
-0.1 2.77 4.5 1.41 5 5 -1
-0.1 2.77 4.5 1.41 3.85 5 -1
-0.1 3.07 4.84 1.26 3.85 5 37
0.31 2.77 4.5 1.41 3.51 5 46
-0.1 3.51 5 1.26 5 5 38
0 2.77 4.5 2.93 5 5 -1
0 3.51 5 2.93 5 5 34
1.26 2.77 4.5 2.93 3.67 5 45
0 2.2 4.5 5 5 5 -1
0 2.71 4.5 5 5 5 -1
1.41 2.71 4.5 3.39 3.67 5 44
0 3.67 5 5 5 5 33
2.93 2.2 4.5 5 5 5 -1
2.93 2.2 4.5 5 3.67 5 -1
2.93 2.71 4.5 5 3.67 5 43
3.39 2.2 4.5 5 3.3 5 42
2.93 3.3 5 5 5 5 30
endnode
endwalkmeshgeom tced5_g07_01