NWNDS/nwnds_tiles1/tpc42_c04_07.wok
Jaysyn904 2db4cf07c8 Added Exterior Tileset Hak
Added Exterior Tileset Hak.
2021-07-12 21:09:51 -04:00

432 lines
14 KiB
Plaintext

#Exported from 3ds max by MDL Plug-in Suite 1.0b
#http://www.bricksbuilder.com/nwn/utils/
#MAXMODEL ASCII
beginwalkmeshgeom tpc42_C04_07
node aabb Line01wlkmsh
parent tpc42_C04_07
position 1 -1 0.01
orientation 0 0 0 0
wirecolor 0.894531 0.894531 0.894531
ambient 0.588235 0.588235 0.588235
diffuse 0.588235 0.588235 0.588235
specular 0 0 0
shininess 10
bitmap NULL
verts 77
-6 -2.15 -0.01
-6 -4 -0.01
-3.5 -4 -0.01
-3.8 -2 -0.01
-1 -2.3 -0.01
-1 -4 -0.01
1.5 -4 -0.01
1 -1.5 -0.01
4 -4 -0.01
4 -1.5 -0.01
2.1 -0.3 -0.01
4 1 -0.01
2.3 2 -0.01
4 3.5 -0.01
2.1 4 -0.01
4 6 -0.01
2.15 6 -0.01
2.15 6 0.21
1.85 6 0.19
2.1 4 0.21
1.8 4 0.19
1.8 -0.0999999 0.19
0.87 -1.2 0.19
1 -1.5 0.21
2.1 -0.3 0.21
2.3 2 0.21
2 2 0.19
-6 -2.15 0.21
-3.8 -2 0.21
-1.21 -2.01 0.19
-3.8 -1.7 0.19
-1 -2.3 0.21
-6 -1.85 0.19
-6 0 0.19
-4 0 0.19
0 6 0.19
-2 0.5 0.19
-4 0.5 0.19
-2 0 0.19
-1 0 0.19
0 1 0.19
1.8 -0.1 0.19
0 3.5 0.19
-2 3.5 0.19
-2 6 0.19
-4 0 3.19
-6 0 3.19
-1 0 3.19
-2 0 3.19
0 1 3.19
0 3.5 3.19
-2 3.5 3.19
-2 6 3.19
-0.513065 0.299036 0.19
-0.623065 -0.0909637 0.39
-0.593065 0.359036 0.39
-0.533065 -0.0509637 0.19
-0.623065 -0.0909637 1.09
-0.593065 0.359036 1.09
-0.533065 -0.0509637 1.29
-0.513065 0.299036 1.29
-0.193065 0.459036 1.29
-0.243065 -0.340964 0.39
-0.243065 -0.240964 0.19
-0.243065 -0.340964 1.09
-0.243065 -0.240964 1.29
0.156935 -0.140964 0.39
0.0769346 -0.0909637 0.19
0.156935 -0.140964 1.09
0.0769346 -0.0909637 1.29
0.0969346 0.259036 1.29
0.186935 0.309036 0.39
0.0969346 0.259036 0.19
0.186935 0.309036 1.09
-0.193065 0.559036 0.39
-0.193065 0.459036 0.19
-0.193065 0.559036 1.09
faces 112
0 1 2 1 0 0 0 1
3 0 2 1 0 0 0 1
4 3 2 1 0 0 0 1
4 2 5 1 0 0 0 1
4 5 6 1 0 0 0 1
7 4 6 1 0 0 0 1
6 8 9 1 0 0 0 1
7 6 9 1 0 0 0 1
10 7 9 1 0 0 0 1
10 9 11 1 0 0 0 1
12 10 11 1 0 0 0 1
12 11 13 1 0 0 0 1
14 12 13 1 0 0 0 1
14 13 15 1 0 0 0 1
16 14 15 1 0 0 0 1
17 18 19 1 0 0 0 4
20 19 18 1 0 0 0 4
21 22 23 1 0 0 0 4
23 24 21 1 0 0 0 4
10 12 24 2 0 0 0 4
25 24 12 2 0 0 0 4
20 26 19 1 0 0 0 4
25 19 26 1 0 0 0 4
14 16 19 4 0 0 0 4
17 19 16 4 0 0 0 4
0 3 27 2 0 0 0 4
28 27 3 2 0 0 0 4
29 30 28 1 0 0 0 4
28 31 29 1 0 0 0 4
4 7 31 2 0 0 0 4
23 31 7 2 0 0 0 4
22 29 23 1 0 0 0 4
31 23 29 1 0 0 0 4
7 10 23 4 0 0 0 4
24 23 10 4 0 0 0 4
3 4 28 4 0 0 0 4
31 28 4 4 0 0 0 4
30 32 28 1 0 0 0 4
27 28 32 1 0 0 0 4
12 14 25 4 0 0 0 4
19 25 14 4 0 0 0 4
26 21 25 1 0 0 0 4
24 25 21 1 0 0 0 4
33 32 30 1 0 0 0 4
34 33 30 1 0 0 0 4
20 18 35 1 0 0 0 4
36 37 34 1 0 0 0 4
38 36 34 1 0 0 0 4
38 34 30 1 0 0 0 4
38 30 29 1 0 0 0 4
39 38 29 1 0 0 0 4
39 29 22 1 0 0 0 4
40 39 22 1 0 0 0 4
40 22 41 1 0 0 0 4
40 41 26 1 0 0 0 4
42 40 26 1 0 0 0 4
42 26 20 1 0 0 0 4
42 20 35 1 0 0 0 4
43 42 35 1 0 0 0 7
44 43 35 1 0 0 0 7
33 34 45 2 0 0 0 2
33 45 46 2 0 0 0 2
38 39 47 2 0 0 0 2
38 47 48 2 0 0 0 2
39 40 49 4 0 0 0 2
39 49 47 4 0 0 0 2
40 42 50 2 0 0 0 2
40 50 49 2 0 0 0 2
42 43 51 4 0 0 0 2
42 51 50 4 0 0 0 2
43 44 51 2 0 0 0 2
52 51 44 2 0 0 0 2
53 54 55 1 0 0 0 2
53 56 54 1 0 0 0 2
55 57 58 2 0 0 0 2
55 54 57 2 0 0 0 2
58 59 60 1 0 0 0 2
58 57 59 1 0 0 0 2
60 59 61 2 0 0 0 2
56 62 54 4 0 0 0 2
56 63 62 4 0 0 0 2
54 64 57 8 0 0 0 2
54 62 64 8 0 0 0 2
57 65 59 4 0 0 0 2
57 64 65 4 0 0 0 2
59 65 61 2 0 0 0 2
63 66 62 1 0 0 0 2
63 67 66 1 0 0 0 2
62 68 64 2 0 0 0 2
62 66 68 2 0 0 0 2
64 69 65 1 0 0 0 2
64 68 69 1 0 0 0 2
65 69 70 2 0 0 0 2
67 71 66 4 0 0 0 2
67 72 71 4 0 0 0 2
66 73 68 8 0 0 0 2
66 71 73 8 0 0 0 2
68 70 69 4 0 0 0 2
68 73 70 4 0 0 0 2
65 70 61 2 0 0 0 2
72 74 71 1 0 0 0 2
72 75 74 1 0 0 0 2
71 76 73 2 0 0 0 2
71 74 76 2 0 0 0 2
73 61 70 1 0 0 0 2
73 76 61 1 0 0 0 2
75 55 74 4 0 0 0 2
75 53 55 4 0 0 0 2
74 58 76 8 0 0 0 2
74 55 58 8 0 0 0 2
76 60 61 4 0 0 0 2
76 58 60 4 0 0 0 2
aabb -6.00 -4.00 -0.01 4.00 6.00 3.19 -1
-6.00 -4.00 -0.01 4.00 1.00 3.19 -1
-6.00 -4.00 -0.01 1.00 0.30 3.19 -1
-6.00 -4.00 -0.01 -1.00 0.00 3.19 -1
-6.00 -4.00 -0.01 -3.50 0.00 3.19 -1
-6.00 -4.00 -0.01 -3.50 -1.85 0.21 -1
-6.00 -2.15 0.19 -3.80 -1.85 0.21 38
-6.00 -4.00 -0.01 -3.50 -2.00 0.21 -1
-6.00 -2.15 -0.01 -3.80 -2.00 0.21 25
-6.00 -4.00 -0.01 -3.50 -2.15 -0.01 0
-6.00 -1.85 0.19 -3.80 0.00 3.19 -1
-6.00 -1.85 0.19 -3.80 0.00 0.19 -1
-6.00 -1.85 0.19 -3.80 0.00 0.19 43
-6.00 -1.70 0.19 -3.80 0.00 0.19 44
-6.00 0.00 0.19 -4.00 0.00 3.19 -1
-6.00 0.00 0.19 -4.00 0.00 3.19 60
-6.00 0.00 0.19 -4.00 0.00 3.19 61
-6.00 -4.00 -0.01 -1.00 0.00 0.21 -1
-6.00 -4.00 -0.01 -3.50 -1.70 0.21 -1
-6.00 -2.15 -0.01 -3.80 -2.00 0.21 26
-6.00 -4.00 -0.01 -3.50 -1.70 0.21 -1
-6.00 -2.00 0.19 -3.80 -1.70 0.21 37
-6.00 -4.00 -0.01 -3.50 -2.00 -0.01 1
-4.00 -4.00 -0.01 -1.00 0.00 0.21 -1
-3.80 -4.00 -0.01 -1.00 -2.00 0.21 -1
-3.80 -2.30 -0.01 -1.00 -2.00 0.21 35
-3.80 -4.00 -0.01 -1.00 -2.00 -0.01 2
-4.00 -2.01 0.19 -1.21 0.00 0.21 -1
-4.00 -1.70 0.19 -2.00 0.00 0.19 48
-3.80 -2.01 0.19 -1.21 -1.70 0.21 27
-3.80 -4.00 -0.01 1.00 0.30 3.19 -1
-3.80 -4.00 -0.01 -1.00 0.00 3.19 -1
-3.80 -4.00 -0.01 -1.00 -2.00 0.21 -1
-3.80 -2.30 0.19 -1.00 -2.00 0.21 28
-3.80 -4.00 -0.01 -1.00 -2.00 0.21 -1
-3.80 -2.30 -0.01 -1.00 -2.00 0.21 36
-3.50 -4.00 -0.01 -1.00 -2.30 -0.01 3
-3.80 -2.01 0.19 -1.00 0.00 3.19 -1
-3.80 -2.01 0.19 -1.00 0.00 0.19 -1
-3.80 -2.01 0.19 -1.21 0.00 0.19 49
-2.00 -2.01 0.19 -1.00 0.00 0.19 50
-2.00 0.00 0.19 -1.00 0.00 3.19 -1
-2.00 0.00 0.19 -1.00 0.00 3.19 62
-2.00 0.00 0.19 -1.00 0.00 3.19 63
-1.21 -2.30 0.19 1.00 0.30 1.29 -1
-1.21 -2.30 0.19 1.00 0.00 1.09 -1
-1.21 -2.30 0.19 1.00 -1.50 0.21 32
-1.21 -2.01 0.19 0.87 0.00 1.09 -1
-1.21 -2.01 0.19 0.87 0.00 0.19 51
-0.62 -0.34 0.39 -0.24 -0.09 1.09 82
-0.62 -0.34 0.19 -0.24 0.30 1.29 -1
-0.62 -0.34 0.19 -0.24 0.30 0.39 -1
-0.62 -0.34 0.19 -0.24 -0.05 0.39 79
-0.62 -0.09 0.19 -0.51 0.30 0.39 73
-0.62 -0.34 0.39 -0.24 -0.05 1.29 -1
-0.62 -0.34 0.39 -0.24 -0.09 1.09 81
-0.62 -0.24 1.09 -0.24 -0.05 1.29 83
-1.21 -4.00 -0.01 4.00 1.00 1.29 -1
-1.00 -4.00 -0.01 1.50 1.00 1.29 -1
-1.00 -4.00 -0.01 1.50 -0.05 1.29 -1
-1.00 -4.00 -0.01 1.50 -0.14 1.09 -1
-1.00 -4.00 -0.01 1.50 -2.30 -0.01 4
-1.00 -2.30 -0.01 1.00 -0.14 1.09 -1
-1.00 -2.30 -0.01 1.00 -1.50 0.21 29
-0.24 -0.34 0.39 0.16 -0.14 1.09 88
-0.62 -0.34 0.19 0.16 -0.05 1.29 -1
-0.53 -0.34 0.19 0.16 -0.05 0.39 -1
-0.53 -0.34 0.19 -0.24 -0.05 0.39 80
-0.24 -0.34 0.19 0.16 -0.14 0.39 86
-0.62 -0.34 1.09 0.08 -0.09 1.29 -1
-0.62 -0.34 1.09 -0.24 -0.09 1.29 84
-0.24 -0.34 1.09 0.08 -0.09 1.29 90
-1.00 -1.20 0.19 0.87 1.00 1.29 -1
-0.24 -0.34 0.19 0.16 -0.09 1.29 -1
-0.24 -0.24 0.19 0.16 -0.09 0.39 87
-0.24 -0.34 0.39 0.16 -0.09 1.29 -1
-0.24 -0.34 0.39 0.16 -0.14 1.09 89
-0.24 -0.34 1.09 0.16 -0.09 1.29 91
-1.00 -1.20 0.19 0.87 1.00 1.29 -1
-1.00 -1.20 0.19 0.87 1.00 1.29 -1
-1.00 -1.20 0.19 0.87 1.00 0.19 52
-0.24 -0.24 1.29 0.10 0.26 1.29 92
-0.53 -0.24 1.09 0.16 0.46 1.29 -1
0.08 -0.14 1.09 0.16 0.26 1.29 97
-0.53 -0.24 1.29 -0.19 0.46 1.29 85
-1.21 -4.00 -0.01 4.00 1.00 1.09 -1
-1.21 -4.00 -0.01 1.80 1.00 1.09 -1
-1.21 -4.00 -0.01 1.50 -1.20 0.21 -1
-1.00 -4.00 -0.01 1.50 -1.50 -0.01 5
-1.21 -2.30 -0.01 1.00 -1.20 0.21 -1
-1.21 -2.01 0.19 1.00 -1.20 0.21 31
-1.00 -2.30 -0.01 1.00 -1.50 0.21 30
0.00 -1.50 0.19 1.80 1.00 1.09 -1
0.00 -1.50 0.19 1.80 1.00 0.21 -1
0.87 -1.50 0.19 1.80 -0.10 0.21 17
0.00 -1.20 0.19 1.80 1.00 0.19 53
0.08 -0.14 0.19 0.19 0.31 1.09 -1
0.08 -0.14 0.19 0.19 0.31 0.39 93
0.16 -0.14 0.39 0.19 0.31 1.09 95
1.00 -4.00 -0.01 4.00 1.00 0.21 -1
1.00 -4.00 -0.01 4.00 -0.30 -0.01 -1
1.50 -4.00 -0.01 4.00 -1.50 -0.01 6
1.00 -4.00 -0.01 4.00 -0.30 -0.01 -1
1.00 -4.00 -0.01 4.00 -1.50 -0.01 7
1.00 -1.50 -0.01 4.00 -0.30 -0.01 8
1.00 -1.50 -0.01 4.00 1.00 0.21 -1
1.00 -1.50 -0.01 2.10 -0.10 0.21 -1
1.00 -1.50 -0.01 2.10 -0.30 0.21 33
1.00 -1.50 0.19 2.10 -0.10 0.21 18
1.00 -1.50 -0.01 4.00 1.00 0.21 -1
1.00 -1.50 -0.01 2.10 -0.30 0.21 34
2.10 -1.50 -0.01 4.00 1.00 -0.01 9
-4.00 -0.30 -0.01 4.00 6.00 3.19 -1
-4.00 -0.24 0.19 0.19 6.00 3.19 -1
-4.00 -0.24 0.19 0.10 1.00 3.19 -1
-4.00 -0.09 0.19 0.00 1.00 3.19 -1
-4.00 0.00 0.19 0.00 1.00 3.19 -1
-4.00 0.00 0.19 -2.00 0.50 0.19 46
-4.00 0.00 0.19 0.00 1.00 3.19 -1
-4.00 0.00 0.19 -2.00 0.50 0.19 47
-1.00 0.00 0.19 0.00 1.00 3.19 65
-0.62 -0.09 0.19 -0.51 0.36 1.29 -1
-0.62 -0.09 0.19 -0.51 0.36 1.09 -1
-0.62 -0.09 0.19 -0.51 0.36 0.39 72
-0.62 -0.09 0.39 -0.59 0.36 1.09 75
-0.62 -0.09 0.39 -0.53 0.36 1.29 -1
-0.62 -0.09 0.39 -0.59 0.36 1.09 74
-0.62 -0.09 1.09 -0.53 0.36 1.29 77
-0.59 -0.24 0.19 0.10 0.56 1.29 -1
-0.59 0.26 0.19 0.10 0.56 1.09 -1
-0.19 0.26 0.19 0.10 0.56 0.39 101
-0.59 0.30 0.19 -0.19 0.56 1.09 -1
-0.59 0.30 0.19 -0.19 0.46 0.39 107
-0.59 0.36 0.39 -0.19 0.56 1.09 109
-0.59 -0.24 1.09 0.10 0.56 1.29 -1
-0.59 -0.24 1.09 0.10 0.46 1.29 -1
-0.24 -0.24 1.29 0.10 0.46 1.29 99
-0.59 -0.05 1.09 -0.51 0.36 1.29 76
-0.59 -0.05 1.09 -0.19 0.56 1.29 -1
-0.53 -0.05 1.29 -0.19 0.46 1.29 78
-0.59 0.30 1.09 -0.19 0.56 1.29 111
-2.00 0.00 0.19 0.19 6.00 3.19 -1
-1.00 0.00 0.19 0.19 3.50 3.19 -1
-0.59 0.30 0.19 0.19 0.56 1.29 -1
-0.59 0.36 0.19 -0.19 0.56 0.39 106
-0.51 0.30 1.09 0.19 0.56 1.29 -1
-0.51 0.30 1.09 -0.19 0.56 1.29 110
-0.19 0.31 1.09 0.19 0.56 1.29 105
-1.00 0.00 0.19 0.19 3.50 3.19 -1
-0.59 0.31 0.39 0.19 0.56 1.09 -1
-0.59 0.36 0.39 -0.19 0.56 1.09 108
-0.19 0.31 0.39 0.19 0.56 1.09 103
-1.00 0.00 0.19 0.00 3.50 3.19 -1
-1.00 0.00 0.19 0.00 1.00 3.19 64
0.00 1.00 0.19 0.00 3.50 3.19 67
-2.00 1.00 0.19 0.00 6.00 3.19 -1
-2.00 1.00 0.19 0.00 3.50 3.19 -1
-2.00 3.50 0.19 0.00 3.50 3.19 68
-2.00 1.00 0.19 0.00 3.50 3.19 -1
0.00 1.00 0.19 0.00 3.50 3.19 66
-2.00 3.50 0.19 0.00 3.50 3.19 69
-2.00 3.50 0.19 0.00 6.00 3.19 -1
-2.00 3.50 0.19 0.00 6.00 0.19 -1
-2.00 3.50 0.19 0.00 6.00 0.19 58
-2.00 3.50 0.19 0.00 6.00 0.19 59
-2.00 3.50 0.19 -2.00 6.00 3.19 -1
-2.00 3.50 0.19 -2.00 6.00 3.19 70
-2.00 3.50 0.19 -2.00 6.00 3.19 71
-0.19 -0.30 -0.01 4.00 6.00 1.29 -1
-0.19 -0.30 -0.01 4.00 3.50 1.29 -1
-0.19 -0.14 0.19 2.00 3.50 1.29 -1
0.08 -0.14 0.19 0.19 0.31 1.29 -1
0.08 -0.09 0.19 0.19 0.31 0.39 94
0.10 -0.14 0.39 0.19 0.31 1.29 -1
0.16 -0.14 0.39 0.19 0.31 1.09 96
0.10 -0.14 1.09 0.19 0.31 1.29 98
-0.19 0.26 0.19 2.00 3.50 1.29 -1
-0.19 0.26 0.19 0.19 0.56 1.29 -1
-0.19 0.26 0.19 0.19 0.56 0.39 100
-0.19 0.26 1.09 0.19 0.46 1.29 104
-0.19 0.31 0.19 2.00 3.50 1.09 -1
-0.19 0.31 0.39 0.19 0.56 1.09 102
0.00 1.00 0.19 2.00 3.50 0.19 55
0.00 -0.30 -0.01 4.00 3.50 0.21 -1
0.00 -0.30 0.19 2.30 2.00 0.21 -1
1.80 -0.30 0.19 2.30 2.00 0.21 42
0.00 -0.10 0.19 2.30 2.00 0.21 -1
0.00 -0.10 0.19 2.00 2.00 0.19 54
1.80 -0.10 0.19 2.30 2.00 0.21 41
2.10 -0.30 -0.01 4.00 3.50 0.21 -1
2.10 -0.30 -0.01 4.00 2.00 0.21 -1
2.10 -0.30 -0.01 2.30 2.00 0.21 19
2.10 -0.30 -0.01 4.00 2.00 -0.01 10
2.10 -0.30 -0.01 4.00 3.50 0.21 -1
2.10 -0.30 -0.01 2.30 2.00 0.21 20
2.30 1.00 -0.01 4.00 3.50 -0.01 11
0.00 2.00 -0.01 4.00 6.00 0.21 -1
0.00 2.00 -0.01 2.15 6.00 0.21 -1
0.00 2.00 0.19 2.10 6.00 0.21 -1
0.00 2.00 0.19 2.00 4.00 0.19 56
0.00 2.00 0.19 2.10 6.00 0.21 -1
1.80 2.00 0.19 2.10 4.00 0.21 21
0.00 3.50 0.19 1.80 6.00 0.19 57
0.00 4.00 -0.01 2.15 6.00 0.21 -1
0.00 4.00 0.19 2.10 6.00 0.21 -1
0.00 4.00 0.19 1.85 6.00 0.19 45
1.80 4.00 0.19 2.10 6.00 0.21 16
1.85 4.00 -0.01 2.15 6.00 0.21 -1
2.10 4.00 -0.01 2.15 6.00 0.21 23
1.85 4.00 0.19 2.15 6.00 0.21 15
2.00 2.00 -0.01 4.00 6.00 0.21 -1
2.00 2.00 -0.01 4.00 4.00 0.21 -1
2.10 2.00 -0.01 4.00 4.00 -0.01 12
2.00 2.00 -0.01 2.30 4.00 0.21 -1
2.00 2.00 0.19 2.30 4.00 0.21 22
2.10 2.00 -0.01 2.30 4.00 0.21 39
2.10 2.00 -0.01 4.00 6.00 0.21 -1
2.10 2.00 -0.01 4.00 6.00 0.21 -1
2.10 2.00 -0.01 2.30 4.00 0.21 40
2.10 3.50 -0.01 4.00 6.00 -0.01 13
2.10 4.00 -0.01 4.00 6.00 0.21 -1
2.10 4.00 -0.01 4.00 6.00 -0.01 14
2.10 4.00 -0.01 2.15 6.00 0.21 24
endnode
endwalkmeshgeom tpc42_C04_07