NWNDS/nwnds_tiles1/az2_j03_06.wok
Jaysyn904 2db4cf07c8 Added Exterior Tileset Hak
Added Exterior Tileset Hak.
2021-07-12 21:09:51 -04:00

150 lines
4.9 KiB
Plaintext

#Exported from 3ds max by MDL Plug-in Suite 1.0b
#http://www.bricksbuilder.com/nwn/utils/
#MAXMODEL ASCII
beginwalkmeshgeom az2_j03_06
node aabb walkm711
parent az2_j03_06
position 0 0 0
orientation 0 0 0 0
wirecolor 0.835938 0.835938 0.835938
ambient 1 0 0.988235
diffuse 1 0 0.988235
specular 0 0 0
shininess 10
bitmap NULL
verts 24
-5 4.99994 0
-4.16 4.99994 4.61
1.66 4.99994 4.61
5 4.99994 0
1.66 4.49994 4.61
4.31 4.49994 0
0.77 3.49994 4.61
4.31 3.49994 0
-5 -5.00006 0
-4.16 -5.00006 4.61
0.77 -3.50006 4.61
4.31 -3.50006 0
5 -5.00006 0
1.66 -4.50006 4.61
4.31 -4.50006 0
1.66 -5.00006 4.61
0.17 -4.50006 4.61
0.17 -3.50006 4.61
0.17 3.49994 4.61
0.17 4.49994 4.61
2.5 -5.00006 0
2.5 -4.50006 0
2.5 4.49994 0
2.5 4.99994 0
faces 36
1 19 4 1 12 44 18 4
4 2 1 1 18 13 12 4
23 22 5 1 48 47 19 4
5 3 23 1 19 14 48 4
19 18 6 1 44 43 23 2
6 4 19 1 23 18 44 2
4 6 7 2 18 23 24 2
7 5 22 1 24 19 47 2
5 7 3 1 19 24 25 4
0 8 9 2 21 26 27 2
9 1 0 2 27 22 21 2
1 17 10 1 22 42 28 4
10 6 18 1 28 23 43 4
6 10 11 4 23 28 29 4
11 7 6 4 29 24 23 4
7 11 12 1 24 29 30 4
12 3 7 1 30 25 24 4
17 16 13 1 42 41 33 2
13 10 17 1 33 28 42 2
10 21 14 2 28 46 34 2
14 11 10 4 34 29 28 2
11 14 12 1 29 34 35 4
15 13 16 1 38 33 41 4
21 20 12 1 46 45 39 4
12 14 21 1 39 34 46 4
15 16 9 1 38 41 32 4
16 17 9 1 41 42 27 4
1 9 17 1 22 27 42 4
10 18 1 1 28 43 22 4
18 19 1 1 43 44 17 4
13 15 20 4 33 38 45 2
20 21 13 4 45 46 33 2
10 13 21 8 28 33 46 2
2 4 22 4 13 18 47 2
7 22 4 8 24 47 18 2
22 23 2 4 47 48 13 2
aabb -5.00 -5.00 0.00 5.00 5.00 4.61 -1
-5.00 -5.00 0.00 2.50 5.00 4.61 -1
-5.00 -5.00 0.00 2.50 5.00 4.61 -1
-4.16 -5.00 0.00 2.50 -3.50 4.61 -1
-4.16 -5.00 4.61 1.66 -3.50 4.61 -1
-4.16 -5.00 4.61 0.17 -3.50 4.61 26
-4.16 -5.00 4.61 1.66 -4.50 4.61 25
0.17 -5.00 0.00 2.50 -4.50 4.61 -1
1.66 -5.00 0.00 2.50 -4.50 4.61 30
0.17 -5.00 4.61 1.66 -4.50 4.61 22
-5.00 -5.00 0.00 2.50 5.00 4.61 -1
0.17 -4.50 0.00 2.50 -3.50 4.61 -1
0.77 -4.50 0.00 2.50 -3.50 4.61 32
0.17 -4.50 4.61 1.66 -3.50 4.61 17
-5.00 -5.00 0.00 1.66 5.00 4.61 -1
0.17 -4.50 4.61 1.66 -3.50 4.61 18
-5.00 -5.00 0.00 0.17 5.00 4.61 -1
-5.00 -5.00 0.00 -4.16 5.00 4.61 9
-4.16 -5.00 4.61 0.17 5.00 4.61 27
-5.00 -5.00 0.00 1.66 5.00 4.61 -1
-5.00 -5.00 0.00 0.77 5.00 4.61 -1
-4.16 -3.50 4.61 0.77 5.00 4.61 -1
-4.16 -3.50 4.61 0.77 5.00 4.61 11
0.17 -3.50 4.61 0.77 3.50 4.61 12
-5.00 -5.00 0.00 0.77 5.00 4.61 -1
-4.16 -3.50 4.61 0.77 5.00 4.61 28
-5.00 -5.00 0.00 -4.16 5.00 4.61 10
-4.16 3.50 4.61 1.66 5.00 4.61 -1
-4.16 3.50 4.61 1.66 5.00 4.61 -1
-4.16 3.50 4.61 0.17 5.00 4.61 29
-4.16 4.50 4.61 1.66 5.00 4.61 0
-4.16 3.50 4.61 1.66 5.00 4.61 -1
-4.16 4.50 4.61 1.66 5.00 4.61 1
0.17 3.50 4.61 1.66 4.50 4.61 -1
0.17 3.50 4.61 0.77 4.50 4.61 4
0.17 3.50 4.61 1.66 4.50 4.61 5
0.77 -5.00 0.00 5.00 5.00 4.61 -1
0.77 -5.00 0.00 5.00 5.00 4.61 -1
1.66 -5.00 0.00 5.00 -3.50 4.61 -1
2.50 -5.00 0.00 5.00 -3.50 0.00 -1
2.50 -5.00 0.00 5.00 -4.50 0.00 23
4.31 -5.00 0.00 5.00 -3.50 0.00 21
1.66 -5.00 0.00 5.00 -4.50 4.61 -1
2.50 -5.00 0.00 5.00 -4.50 0.00 24
1.66 -5.00 0.00 2.50 -4.50 4.61 31
0.77 -5.00 0.00 5.00 5.00 4.61 -1
0.77 -4.50 0.00 4.31 -3.50 4.61 -1
0.77 -4.50 0.00 4.31 -3.50 4.61 20
0.77 -4.50 0.00 4.31 -3.50 4.61 19
0.77 -5.00 0.00 5.00 5.00 4.61 -1
4.31 -5.00 0.00 5.00 3.50 0.00 15
0.77 -5.00 0.00 5.00 5.00 4.61 -1
0.77 -3.50 0.00 4.31 3.50 4.61 13
4.31 -5.00 0.00 5.00 5.00 0.00 16
0.77 -3.50 0.00 5.00 5.00 4.61 -1
0.77 -3.50 0.00 4.31 4.50 4.61 -1
0.77 -3.50 0.00 4.31 4.50 4.61 -1
0.77 -3.50 0.00 4.31 3.50 4.61 14
0.77 3.50 0.00 4.31 4.50 4.61 6
1.66 3.50 0.00 4.31 4.50 4.61 -1
2.50 3.50 0.00 4.31 4.50 0.00 7
1.66 3.50 0.00 4.31 4.50 4.61 34
1.66 3.50 0.00 5.00 5.00 4.61 -1
2.50 3.50 0.00 5.00 5.00 0.00 -1
2.50 4.50 0.00 5.00 5.00 0.00 3
4.31 3.50 0.00 5.00 5.00 0.00 8
1.66 4.50 0.00 4.31 5.00 4.61 -1
2.50 4.50 0.00 4.31 5.00 0.00 2
1.66 4.50 0.00 2.50 5.00 4.61 -1
1.66 4.50 0.00 2.50 5.00 4.61 35
1.66 4.50 0.00 2.50 5.00 4.61 33
endnode
endwalkmeshgeom az2_j03_06