NWNDS/wormjungle/acd01_a02_03.wok
acidchalk 50ec813324 wurms jungle changes
wurms jungle changes
2021-07-29 13:57:37 -04:00

267 lines
7.5 KiB
Plaintext

# Exported from NWmax 0.8 c00 at 7/26/2021 5:17:32 PM
# wok file
#
#NWmax WALKMESH ASCII
beginwalkmeshgeom acd01_a02_03
node aabb walk_01_03
parent acd01_a02_03
position 0.0 0.0 0.0
orientation 1.0 0.0 0.0 0.0
wirecolor 0.329412 0.329412 0.329412
multimaterial 20
Dirt
Obscuring
Grass
Stone
Wood
Water
Nonwalk
Transparent
Carpet
Metal
Puddles
Swamp
Mud
Leaves
Lava
BottomlessPit
DeepWater
Door
Snow
Sand
ambient 0.588 0.588 0.588
diffuse 0.0 0.501961 0.0
specular 0.0 0.0 0.0
shininess 10.0
bitmap Grass
verts 47
1.27 3.01 0.0
1.13 4.43 0.0
2.81 3.91 0.0
0.39 0.51 0.0
-5.0 -2.5 0.0
-3.49 -0.08 0.0
-4.25 -1.46 0.0
-3.44 -3.04 0.0
-1.59 -4.99 0.0
-1.4 0.03 0.0
-2.52 1.33 0.0
-1.52 2.7 0.0
0.28 2.14 0.0
-0.54 3.72 0.0
2.5 5.0 0.0
-5.0 5.0 0.0
3.71 -2.53 0.0
3.75 5.0 0.0
-0.03 -1.02 0.0
2.86 -5.0 0.0
3.4 -5.0 0.0
4.04 -5.0 0.0
-1.58 -5.0 0.0
-1.57 -5.0 0.0
-1.63 -5.0 0.0
-1.62 -5.0 0.0
-5.0 -5.0 0.0
-3.5 -5.0 0.0
-3.27 -5.0 0.0
-2.9 -5.0 0.0
-0.71 -5.0 0.0
0.46 -5.0 0.0
0.79 -5.0 0.0
1.71 -5.0 0.0
4.29 -5.0 0.0
4.51 -5.0 0.0
-1.1 -5.0 0.0
4.96 -5.0 0.0
5.0 -5.0 0.0
5.0 -0.52 0.0
5.0 -1.6 0.0
5.0 2.9 0.0
5.0 1.73 0.0
5.0 4.28 0.0
5.0 4.63 0.0
5.0 5.0 0.0
5.0 -2.51 0.0
faces 60
20 16 19 1 0 0 0 3
16 20 21 1 0 0 0 3
23 8 22 3 0 0 0 2
8 24 25 3 0 0 0 2
22 8 25 3 0 0 0 2
27 4 26 1 0 0 0 2
4 6 15 1 0 0 0 3
15 6 5 1 0 0 0 3
4 7 6 1 0 0 0 2
27 28 7 1 0 0 0 2
7 4 27 1 0 0 0 2
5 6 7 1 0 0 0 2
12 0 1 1 0 0 0 2
9 12 1 1 0 0 0 2
7 9 1 1 0 0 0 2
1 13 11 1 0 0 0 2
7 1 11 1 0 0 0 2
5 7 11 1 0 0 0 2
5 11 10 1 0 0 0 2
29 18 7 1 0 0 0 3
7 28 29 1 0 0 0 3
24 8 18 1 0 0 0 3
18 29 24 1 0 0 0 3
7 18 9 1 0 0 0 3
23 36 18 1 0 0 0 3
18 8 23 1 0 0 0 3
18 3 9 1 0 0 0 3
5 10 15 1 0 0 0 3
10 11 15 1 0 0 0 3
9 3 12 1 0 0 0 2
11 13 15 1 0 0 0 3
31 16 30 1 0 0 0 3
32 16 31 1 0 0 0 3
33 16 32 1 0 0 0 3
34 16 21 1 0 0 0 3
3 16 12 1 0 0 0 3
12 16 0 1 0 0 0 3
13 1 15 1 0 0 0 3
0 2 1 1 0 0 0 2
0 16 2 1 0 0 0 3
1 14 15 1 0 0 0 3
1 2 14 1 0 0 0 2
2 17 14 1 0 0 0 3
35 37 16 1 0 0 0 3
16 34 35 1 0 0 0 3
16 17 2 1 0 0 0 3
39 42 17 1 0 0 0 3
17 16 39 1 0 0 0 3
18 16 3 1 0 0 0 3
30 16 18 1 0 0 0 3
18 36 30 1 0 0 0 3
19 16 33 1 0 0 0 3
40 16 46 1 0 0 0 3
39 16 40 1 0 0 0 3
41 17 42 1 0 0 0 3
43 17 41 1 0 0 0 3
44 17 43 1 0 0 0 3
45 17 44 1 0 0 0 3
46 16 37 1 0 0 0 3
37 38 46 1 0 0 0 3
aabb -5.0 -5.0 0.0 5.0 5.0 0.0 -1
-5.0 -5.0 0.0 2.5 5.0 0.0 -1
-5.0 -5.0 0.0 -0.03 0.03 0.0 -1
-5.0 -5.0 0.0 -0.03 -1.02 0.0 -1
-5.0 -5.0 0.0 -2.9 -2.5 0.0 -1
-3.5 -5.0 0.0 -2.9 -3.04 0.0 -1
-3.5 -5.0 0.0 -3.27 -3.04 0.0 9
-3.44 -5.0 0.0 -2.9 -3.04 0.0 20
-5.0 -5.0 0.0 -3.5 -2.5 0.0 5
-2.9 -5.0 0.0 -0.03 -1.02 0.0 -1
-1.63 -5.0 0.0 -1.57 -4.99 0.0 -1
-1.63 -5.0 0.0 -1.59 -4.99 0.0 3
-1.62 -5.0 0.0 -1.57 -4.99 0.0 -1
-1.62 -5.0 0.0 -1.58 -4.99 0.0 4
-1.59 -5.0 0.0 -1.57 -4.99 0.0 2
-2.9 -5.0 0.0 -0.03 -1.02 0.0 -1
-2.9 -5.0 0.0 -0.03 -1.02 0.0 -1
-2.9 -5.0 0.0 -0.03 -1.02 0.0 22
-1.57 -5.0 0.0 -0.03 -1.02 0.0 -1
-1.57 -5.0 0.0 -0.03 -1.02 0.0 24
-1.1 -5.0 0.0 -0.03 -1.02 0.0 50
-1.63 -5.0 0.0 -0.03 -1.02 0.0 -1
-1.63 -5.0 0.0 -0.03 -1.02 0.0 21
-1.59 -5.0 0.0 -0.03 -1.02 0.0 25
-5.0 -5.0 0.0 -0.03 0.03 0.0 -1
-5.0 -5.0 0.0 -0.03 -1.02 0.0 -1
-5.0 -5.0 0.0 -3.44 -2.5 0.0 10
-3.44 -5.0 0.0 -0.03 -1.02 0.0 19
-5.0 -3.04 0.0 -0.03 0.03 0.0 -1
-5.0 -3.04 0.0 -3.44 -0.08 0.0 -1
-5.0 -3.04 0.0 -3.44 -1.46 0.0 8
-4.25 -3.04 0.0 -3.44 -0.08 0.0 11
-3.44 -3.04 0.0 -0.03 0.03 0.0 23
-5.0 -3.04 0.0 2.5 5.0 0.0 -1
-5.0 -3.04 0.0 1.13 5.0 0.0 -1
-5.0 -3.04 0.0 1.13 5.0 0.0 -1
-3.49 -3.04 0.0 0.39 2.7 0.0 -1
-1.4 -1.02 0.0 0.39 0.51 0.0 26
-3.49 -3.04 0.0 -1.52 2.7 0.0 17
-5.0 -3.04 0.0 1.13 5.0 0.0 -1
-5.0 -2.5 0.0 -4.25 5.0 0.0 6
-3.44 -3.04 0.0 1.13 4.43 0.0 14
-5.0 -3.04 0.0 1.13 5.0 0.0 -1
-5.0 -1.46 0.0 0.39 5.0 0.0 -1
-1.4 0.03 0.0 0.39 2.14 0.0 29
-5.0 -1.46 0.0 -3.49 5.0 0.0 7
-3.49 -3.04 0.0 1.13 4.43 0.0 -1
-3.49 -0.08 0.0 -1.52 2.7 0.0 18
-3.44 -3.04 0.0 1.13 4.43 0.0 16
-5.0 -0.08 0.0 2.5 5.0 0.0 -1
-5.0 -0.08 0.0 -0.54 5.0 0.0 -1
-5.0 -0.08 0.0 -2.52 5.0 0.0 27
-5.0 1.33 0.0 -0.54 5.0 0.0 -1
-5.0 1.33 0.0 -1.52 5.0 0.0 28
-5.0 2.7 0.0 -0.54 5.0 0.0 30
-5.0 0.03 0.0 2.5 5.0 0.0 -1
-5.0 3.72 0.0 1.13 5.0 0.0 37
-5.0 0.03 0.0 2.5 5.0 0.0 -1
-5.0 2.7 0.0 2.5 5.0 0.0 -1
-5.0 4.43 0.0 2.5 5.0 0.0 40
-1.52 2.7 0.0 1.13 4.43 0.0 15
-1.4 0.03 0.0 1.13 4.43 0.0 13
-0.71 -5.0 0.0 5.0 5.0 0.0 -1
-0.71 -5.0 0.0 5.0 0.51 0.0 -1
-0.71 -5.0 0.0 3.71 0.51 0.0 -1
-0.71 -5.0 0.0 3.71 -2.53 0.0 -1
-0.71 -5.0 0.0 3.71 -2.53 0.0 -1
-0.71 -5.0 0.0 3.71 -2.53 0.0 31
0.46 -5.0 0.0 3.71 -2.53 0.0 32
0.79 -5.0 0.0 3.71 -2.53 0.0 -1
0.79 -5.0 0.0 3.71 -2.53 0.0 33
1.71 -5.0 0.0 3.71 -2.53 0.0 51
-0.71 -5.0 0.0 3.71 0.51 0.0 -1
-0.71 -5.0 0.0 3.71 -1.02 0.0 49
-0.03 -2.53 0.0 3.71 0.51 0.0 48
2.86 -5.0 0.0 5.0 -0.52 0.0 -1
2.86 -5.0 0.0 5.0 -2.51 0.0 -1
2.86 -5.0 0.0 4.96 -2.53 0.0 -1
2.86 -5.0 0.0 4.04 -2.53 0.0 -1
2.86 -5.0 0.0 3.71 -2.53 0.0 0
3.4 -5.0 0.0 4.04 -2.53 0.0 1
3.71 -5.0 0.0 4.96 -2.53 0.0 -1
3.71 -5.0 0.0 4.51 -2.53 0.0 -1
3.71 -5.0 0.0 4.29 -2.53 0.0 34
3.71 -5.0 0.0 4.51 -2.53 0.0 44
3.71 -5.0 0.0 4.96 -2.53 0.0 43
4.96 -5.0 0.0 5.0 -2.51 0.0 59
3.71 -5.0 0.0 5.0 -0.52 0.0 -1
3.71 -5.0 0.0 5.0 -2.51 0.0 58
3.71 -2.53 0.0 5.0 -0.52 0.0 -1
3.71 -2.53 0.0 5.0 -1.6 0.0 52
3.71 -2.53 0.0 5.0 -0.52 0.0 53
0.28 -2.53 0.0 5.0 5.0 0.0 -1
0.28 -2.53 0.0 5.0 5.0 0.0 -1
0.28 -2.53 0.0 5.0 5.0 0.0 -1
0.28 -2.53 0.0 3.71 2.14 0.0 35
0.28 -2.53 0.0 5.0 5.0 0.0 -1
3.71 -2.53 0.0 5.0 5.0 0.0 47
0.28 -2.53 0.0 3.71 3.01 0.0 36
1.27 -2.53 0.0 5.0 5.0 0.0 -1
1.27 -2.53 0.0 3.71 3.91 0.0 39
2.81 -2.53 0.0 5.0 5.0 0.0 -1
3.75 -0.52 0.0 5.0 5.0 0.0 46
2.81 -2.53 0.0 3.75 5.0 0.0 45
0.28 1.73 0.0 5.0 5.0 0.0 -1
0.28 2.14 0.0 3.75 5.0 0.0 -1
0.28 2.14 0.0 2.81 4.43 0.0 -1
0.28 2.14 0.0 1.27 4.43 0.0 12
1.13 3.01 0.0 2.81 4.43 0.0 38
1.13 3.91 0.0 3.75 5.0 0.0 -1
1.13 3.91 0.0 2.81 5.0 0.0 41
2.5 3.91 0.0 3.75 5.0 0.0 42
3.75 1.73 0.0 5.0 5.0 0.0 -1
3.75 1.73 0.0 5.0 5.0 0.0 -1
3.75 1.73 0.0 5.0 5.0 0.0 54
3.75 2.9 0.0 5.0 5.0 0.0 55
3.75 4.28 0.0 5.0 5.0 0.0 -1
3.75 4.28 0.0 5.0 5.0 0.0 56
3.75 4.63 0.0 5.0 5.0 0.0 57
endnode
endwalkmeshgeom acd01_a02_03