NWNDS/cep2_core7/ad_top_womn_1.mdl
acidchalk bfc5847409 a mess
a clusterfuck of stuff
2021-08-11 04:02:43 -04:00

3896 lines
108 KiB
Plaintext

# Exported from NWmax 0.8 b60 at 5/17/2011 10:52:40 PM
# mdl file
#
#NWmax MODEL ASCII
# model: ad_top_womn_1
#local file: Unknown
filedependancy Unknown
newmodel ad_top_womn_1
setsupermodel ad_top_womn_1 pfe0
classification Character
setanimationscale 1.4
#NWmax GEOM ASCII
beginmodelgeom ad_top_womn_1
node dummy ad_top_womn_1
parent NULL
endnode
node dummy rootdummy
parent ad_top_womn_1
position 0.000348624 -0.0455741 1.48929
orientation 1.0 0.0 0.0 0.0
wirecolor 0.223529 0.0313726 0.533333
endnode
node trimesh pelvis_g
parent rootdummy
position 0.00097178 0.0149743 -0.000760956
orientation 1.0 -2.8018e-007 2.11708e-007 -3.57653e-006
wirecolor 0.121569 0.121569 0.121569
tilefade 0
scale 1.0
render 0
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 0.9
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 100
center -0.09725 -1.65795 -13.6874
bitmap ad_top_leaves
verts 26
-0.0934969 0.132289 0.00552525
-0.164083 0.00332336 -0.000216187
-0.0569348 -0.000319473 0.0534846
-0.0899238 0.0811037 -0.297492
-0.15078 0.104864 -0.165479
-0.201719 0.0220501 -0.209377
-0.000971778 -0.0453681 -0.327233
-0.000971762 -0.147672 0.0144904
-0.126693 -0.112896 0.0144904
-0.165855 -0.106657 -0.119356
-0.0809169 -0.165448 -0.161794
-0.175627 -0.116609 -0.269473
-0.0855326 -0.152804 -0.288809
0.083589 -0.152804 -0.288809
0.124749 -0.112896 0.0144904
0.0641757 0.128425 -0.169446
-0.0661193 0.128425 -0.169446
0.199774 0.0220503 -0.209377
0.148835 0.104864 -0.165479
0.0916698 0.132289 0.00552525
0.161808 0.00332342 -0.000216293
0.0546661 -0.000319446 0.0534846
0.0876935 0.0811035 -0.297492
0.163911 -0.106657 -0.119356
0.0789733 -0.165448 -0.161794
0.173684 -0.116609 -0.269473
faces 48
0 1 2 0 0 1 2 1
3 22 6 0 3 4 5 1
4 3 5 0 6 3 7 1
3 6 11 0 3 8 9 1
8 9 10 0 10 11 12 1
7 2 8 0 13 14 10 1
8 2 1 0 10 14 15 1
12 13 10 0 16 17 12 1
10 13 24 0 12 17 18 1
11 6 12 0 9 8 16 1
12 6 13 0 16 8 17 1
3 11 5 0 3 9 7 1
5 11 9 0 7 9 19 1
7 10 24 0 13 12 18 1
11 12 10 0 9 16 12 1
5 1 4 0 7 1 6 1
7 8 10 0 13 10 12 1
22 3 15 0 4 3 20 1
16 15 3 0 21 20 3 1
4 16 3 0 6 22 3 1
0 16 4 0 0 22 6 1
0 4 1 0 0 6 1 1
9 1 5 0 19 1 7 1
15 16 0 0 20 21 23 1
18 20 17 0 24 25 26 1
19 0 2 0 27 23 28 1
20 19 21 0 25 27 29 1
21 19 2 0 29 27 28 1
18 22 15 0 24 4 20 1
22 18 17 0 4 24 26 1
6 22 25 0 5 4 30 1
23 25 17 0 31 30 26 1
25 22 17 0 30 4 26 1
23 14 24 0 31 32 18 1
2 7 21 0 14 13 33 1
21 7 14 0 33 13 32 1
21 14 20 0 33 32 34 1
25 23 24 0 30 31 18 1
6 25 13 0 8 30 17 1
13 25 24 0 17 30 18 1
23 20 14 0 31 34 32 1
18 19 20 0 24 27 25 1
14 7 24 0 32 13 18 1
15 19 18 0 20 27 24 1
19 15 0 0 27 20 23 1
11 10 9 0 9 12 11 1
8 1 9 0 10 15 11 1
20 23 17 0 25 35 26 1
tverts 36
0.341772 0.896212 0
0.571324 0.882679 0
0.556289 0.961219 0
0.48283 0.0425741 0
0.47993 0.0425743 0
0.362508 0.0402136 0
0.342221 0.0888783 0
0.485344 0.277041 0
0.767987 0.0273035 0
0.707502 0.090231 0
0.82002 0.907989 0
0.632192 0.25367 0
0.913296 0.437388 0
0.973249 0.886293 0
0.558582 0.98918 0
0.570704 0.882027 0
0.885195 0.105072 0
0.929121 0.105656 0
0.91171 0.437388 0
0.57572 0.188526 0
0.218541 0.417605 0
0.0113534 0.417605 0
0.221441 0.417605 0
0.00643584 0.899497 0
0.340903 0.0888783 0
0.570614 0.882679 0
0.483861 0.277041 0
0.338789 0.896212 0
0.107073 0.958102 0
0.550622 0.987499 0
0.708027 0.0894325 0
0.631527 0.25367 0
0.821203 0.911471 0
0.557081 0.98918 0
0.570342 0.882027 0
0.575468 0.188526 0
endnode
node trimesh lthigh_g
parent pelvis_g
position -0.0887503 -0.0348733 -0.207452
orientation 1.0 0.0 0.0 -2.45756e-007
wirecolor 0.121569 0.121569 0.121569
tilefade 0
scale 1.0
render 0
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 0.9
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 100
center -0.7004 -0.10935 -24.5016
bitmap ad_top_leaves
verts 11
-0.000159043 0.00907274 0.106633
-0.109045 0.0760908 0.04546
-0.0363406 0.160972 0.038289
0.0924902 0.166655 0.0389444
0.100259 -0.136249 0.036861
-0.0344501 -0.116412 0.0393739
-0.114267 0.00900521 -0.592551
-0.0559814 -0.125667 -0.596666
-0.0750281 0.146546 -0.591998
0.0965717 -0.176634 -0.595267
0.0972124 0.174447 -0.585987
faces 18
1 0 2 0 0 1 2 1
2 0 3 0 2 1 3 1
3 0 4 0 3 1 4 1
4 0 5 0 5 1 6 1
3 10 8 0 7 8 9 1
7 4 5 0 10 11 12 1
6 5 1 0 13 12 14 1
8 10 6 0 15 16 17 1
6 9 7 0 17 18 19 1
9 3 4 0 20 7 21 1
3 8 2 0 7 9 22 1
5 0 1 0 6 1 0 1
7 9 4 0 23 24 25 1
7 5 6 0 10 12 13 1
6 1 8 0 13 14 9 1
2 8 1 0 22 9 14 1
3 9 10 0 7 20 8 1
6 10 9 0 17 16 18 1
tverts 26
0.562649 0.915606 0
0.487022 0.992187 0
0.349497 0.926782 0
0.210934 0.923409 0
0.00941113 0.917821 0
0.982136 0.911492 0
0.772394 0.916094 0
0.211093 0.923064 0
0.16288 0.0210937 0
0.387511 0.247993 0
0.790944 0.167579 0
0.982536 0.910716 0
0.771641 0.916893 0
0.590039 0.349822 0
0.561977 0.915782 0
0.103411 0.106342 0
0.106724 0.0990092 0
0.0930636 0.106887 0
0.106588 0.0918574 0
0.0933593 0.0919595 0
0.00774474 0.0212189 0
0.0105689 0.917497 0
0.35066 0.925614 0
0.790732 0.02007 0
0.980235 0.0351188 0
0.982527 0.910727 0
endnode
node trimesh lshin_g
parent lthigh_g
position 0.0165039 -0.00563159 -0.588981
orientation 1.0 0.0 0.0 -2.02129e-007
wirecolor 0.121569 0.121569 0.121569
tilefade 0
scale 1.0
render 0
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 0.9
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 100
center -2.16025 0.1477 -23.425
bitmap ad_top_leaves
verts 11
-0.130771 0.0146367 -0.00357076
-0.0111689 0.0116106 0.10337
0.0800678 -0.171002 -0.0062866
0.0807085 0.180078 0.00299419
-0.167586 0.0199286 -0.571869
0.124381 0.250093 -0.571869
0.116292 -0.247139 -0.571871
-0.105769 0.194793 -0.571871
-0.105769 -0.168333 -0.571869
-0.0724853 -0.120035 -0.00768536
-0.091532 0.152179 -0.00301774
faces 18
1 2 3 0 0 1 2 1
2 1 9 0 1 0 3 1
1 0 9 0 0 4 3 1
3 10 1 0 2 5 0 1
10 0 1 0 5 4 0 1
4 0 7 0 6 7 8 1
0 10 7 0 7 9 8 1
5 7 3 0 10 8 11 1
3 7 10 0 11 8 9 1
6 5 2 0 12 10 13 1
2 5 3 0 13 10 11 1
6 2 8 0 14 15 16 1
2 9 8 0 15 17 16 1
8 9 4 0 16 17 6 1
4 9 0 0 6 17 7 1
5 6 7 0 18 19 20 1
6 8 7 0 19 21 20 1
8 4 7 0 21 22 20 1
tverts 23
0.100748 0.0785074 0
0.106736 0.059373 0
0.0779564 0.0880756 0
0.0846604 0.0662989 0
0.0625848 0.0732249 0
0.0702706 0.0806503 0
0.635182 0.368517 0
0.629421 0.97725 0
0.566835 0.192078 0
0.522851 0.962162 0
0.498488 0.015639 0
0.416281 0.947075 0
0.175315 0.380878 0
0.0211913 0.932977 0
0.947272 0.512686 0
0.880265 0.957309 0
0.791227 0.440602 0
0.754843 0.96728 0
0.303648 0.384738 0
0.328436 0.311342 0
0.245424 0.359401 0
0.257818 0.322703 0
0.187201 0.334064 0
endnode
node trimesh lfoot_g
parent lshin_g
position 0.0343696 -0.0646766 -0.519604
orientation 1.0 0.0 0.0 0.0
wirecolor 0.0156863 0.521569 0.0156863
tilefade 0
scale 1.0
render 1
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 0.9
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 100
center -1.50058 8.10312 -7.96058
bitmap ad_top_bark
verts 12
-0.0310975 0.000394121 -0.000891822
-0.0709461 0.00137326 -0.170985
-0.018142 -0.0686986 -0.171583
0.00584247 -0.0371896 0.00964907
0.00666162 0.0365816 0.0127745
0.0244672 0.00274231 0.00334275
0.0276329 -0.0399199 -0.169369
0.0266305 0.0166582 -0.143639
-0.0731872 0.139607 -0.171823
0.0135799 0.230761 -0.171986
0.0431757 0.137483 -0.171833
0.0102758 0.121218 -0.103564
faces 20
0 1 2 0 0 1 2 1
0 3 4 0 3 4 5 1
4 3 5 0 5 4 6 1
5 3 6 0 7 8 9 1
5 6 7 0 7 9 10 1
6 3 2 0 9 8 11 1
7 6 1 0 12 13 14 1
1 6 2 0 14 13 15 1
2 3 0 0 11 8 16 1
8 9 10 0 17 18 19 1
4 11 8 0 20 21 22 1
0 4 8 0 0 20 22 1
0 8 1 0 0 22 1 1
10 11 4 0 23 21 20 1
7 10 5 0 10 23 7 1
5 10 4 0 7 23 20 1
7 1 10 0 12 14 19 1
1 8 10 0 14 17 19 1
10 9 11 0 23 24 21 1
11 9 8 0 21 24 22 1
tverts 25
0.792255 0.605951 0
0.836111 0.5729 0
0.794611 0.575959 0
0.808096 0.595742 0
0.812326 0.589806 0
0.807738 0.590024 0
0.80976 0.585823 0
0.793496 0.657249 0
0.792341 0.673041 0
0.853189 0.681695 0
0.875741 0.676734 0
0.847969 0.695855 0
0.900024 0.691063 0
0.913017 0.690381 0
0.887541 0.717288 0
0.91517 0.706134 0
0.793685 0.69473 0
0.865621 0.71788 0
0.859763 0.691241 0
0.879549 0.689424 0
0.79401 0.639131 0
0.867069 0.643664 0
0.900159 0.613603 0
0.908561 0.669179 0
0.912967 0.645891 0
endnode
node trimesh rthigh_g
parent pelvis_g
position 0.0861095 -0.0348733 -0.207452
orientation 1.0 0.0 0.0 -2.52881e-007
wirecolor 0.121569 0.121569 0.121569
tilefade 0
scale 1.0
render 0
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 0.9
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 100
center 0.7004 -0.10935 -24.5016
bitmap ad_top_leaves
verts 11
0.000159149 0.00907278 0.106633
0.109045 0.0760908 0.04546
0.0363408 0.160972 0.038289
-0.09249 0.166655 0.0389444
-0.100259 -0.136249 0.036861
0.0344502 -0.116412 0.0393739
0.0559833 -0.125667 -0.596666
0.114267 0.00900526 -0.592551
0.0750299 0.146546 -0.591998
-0.0965737 -0.176634 -0.595267
-0.0972144 0.174447 -0.585987
faces 18
0 1 2 0 0 1 2 1
0 2 3 0 0 2 3 1
0 3 4 0 0 3 4 1
0 4 5 0 0 5 6 1
9 3 10 0 7 8 9 1
8 10 3 0 10 9 8 1
4 6 5 0 11 12 13 1
5 7 1 0 13 14 15 1
8 7 10 0 16 17 18 1
7 9 10 0 17 19 18 1
9 7 6 0 19 17 20 1
3 9 4 0 8 7 21 1
8 3 2 0 10 8 22 1
0 5 1 0 0 6 1 1
9 6 4 0 23 24 25 1
5 6 7 0 13 12 14 1
1 7 8 0 15 14 10 1
8 2 1 0 10 22 15 1
tverts 26
0.487022 0.992187 0
0.562649 0.915606 0
0.349497 0.926782 0
0.210934 0.923409 0
0.00941113 0.917821 0
0.982136 0.911492 0
0.772394 0.916094 0
0.00774474 0.0212189 0
0.211093 0.923064 0
0.16288 0.0210937 0
0.387511 0.247993 0
0.982536 0.910716 0
0.790944 0.167579 0
0.771641 0.916893 0
0.590039 0.349822 0
0.561977 0.915782 0
0.103411 0.106342 0
0.0930636 0.106887 0
0.106724 0.0990092 0
0.106588 0.0918574 0
0.0933593 0.0919595 0
0.0105689 0.917497 0
0.35066 0.925614 0
0.980235 0.0351188 0
0.790732 0.02007 0
0.982527 0.910727 0
endnode
node trimesh rshin_g
parent rthigh_g
position -0.016506 -0.00563157 -0.588981
orientation 1.0 0.0 0.0 -1.50081e-006
wirecolor 0.121569 0.121569 0.121569
tilefade 0
scale 1.0
render 0
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 0.9
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 100
center 2.2301 0.1477 -23.425
bitmap ad_top_leaves
verts 11
0.0111688 0.0116106 0.10337
0.130773 0.0146369 -0.00357076
-0.0800677 -0.171002 -0.0062866
-0.0807085 0.180078 0.00299419
0.168284 0.0199286 -0.571869
-0.123682 0.250093 -0.571869
-0.115592 -0.247139 -0.571871
0.0724893 -0.120035 -0.00768536
0.0915359 0.152179 -0.00301774
0.106468 0.194795 -0.571871
0.106468 -0.168333 -0.571869
faces 18
2 0 3 0 0 1 2 1
2 7 0 0 0 3 1 1
0 7 1 0 1 3 4 1
3 0 8 0 2 1 5 1
1 8 0 0 4 5 1 1
4 9 1 0 6 7 8 1
1 9 8 0 8 7 9 1
9 5 8 0 7 10 9 1
5 3 8 0 10 11 9 1
6 2 5 0 12 13 10 1
2 3 5 0 13 11 10 1
6 10 2 0 14 15 16 1
2 10 7 0 16 15 17 1
10 4 7 0 15 6 17 1
4 1 7 0 6 8 17 1
5 9 6 0 18 19 20 1
6 9 10 0 20 19 21 1
4 10 9 0 22 21 19 1
tverts 23
0.106736 0.059373 0
0.100748 0.0785074 0
0.0779564 0.0880756 0
0.0846604 0.0662989 0
0.0625848 0.0732249 0
0.0702706 0.0806503 0
0.635182 0.368517 0
0.566835 0.192078 0
0.629421 0.97725 0
0.522851 0.962162 0
0.498488 0.015639 0
0.416281 0.947075 0
0.175315 0.380878 0
0.0211913 0.932977 0
0.947272 0.512686 0
0.791227 0.440602 0
0.880265 0.957309 0
0.754843 0.96728 0
0.303648 0.384738 0
0.245424 0.359401 0
0.328436 0.311342 0
0.257818 0.322703 0
0.187201 0.334064 0
endnode
node trimesh rfoot_g
parent rshin_g
position -0.0343675 -0.0646765 -0.519604
orientation 1.0 0.0 0.0 -3.39799e-007
wirecolor 0.0156863 0.521569 0.0156863
tilefade 0
scale 1.0
render 1
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 0.9
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 100
center 1.50058 8.10312 -7.96058
bitmap ad_top_bark
verts 12
0.0709461 0.0013733 -0.170985
0.0310975 0.000394148 -0.000891822
0.018142 -0.0686986 -0.171583
-0.00584249 -0.0371896 0.00964907
-0.00666165 0.0365816 0.0127745
-0.0244672 0.00274231 0.00334275
-0.0276329 -0.0399199 -0.169369
-0.0266305 0.0166582 -0.143639
-0.0135799 0.230761 -0.171986
0.0731872 0.139607 -0.171823
-0.0431757 0.137483 -0.171833
-0.0102758 0.121218 -0.103564
faces 20
0 1 2 0 0 1 2 1
3 1 4 0 3 4 5 1
3 4 5 0 3 5 6 1
3 5 6 0 7 8 9 1
6 5 7 0 9 8 10 1
3 6 2 0 7 9 11 1
6 7 0 0 12 13 14 1
6 0 2 0 12 14 15 1
3 2 1 0 7 11 16 1
8 9 10 0 17 18 19 1
11 4 9 0 20 21 22 1
4 1 9 0 21 1 22 1
9 1 0 0 22 1 0 1
11 10 4 0 20 23 21 1
10 7 5 0 23 10 8 1
10 5 4 0 23 8 21 1
0 7 10 0 14 13 19 1
9 0 10 0 18 14 19 1
8 10 11 0 24 23 20 1
8 11 9 0 24 20 22 1
tverts 25
0.836111 0.5729 0
0.792255 0.605951 0
0.794611 0.575959 0
0.812326 0.589806 0
0.808096 0.595742 0
0.807738 0.590024 0
0.80976 0.585823 0
0.792341 0.673041 0
0.793496 0.657249 0
0.853189 0.681695 0
0.875741 0.676734 0
0.847969 0.695855 0
0.913018 0.690381 0
0.900024 0.691063 0
0.887541 0.717288 0
0.91517 0.706134 0
0.793685 0.69473 0
0.859763 0.691241 0
0.865621 0.71788 0
0.879549 0.689424 0
0.867069 0.643664 0
0.79401 0.639131 0
0.900159 0.613603 0
0.908561 0.66918 0
0.912967 0.645891 0
endnode
node dummy tail
parent pelvis_g
position -0.00126073 -0.101982 -0.149485
orientation 1.0 0.0 0.0 0.0
wirecolor 0.552941 0.027451 0.227451
endnode
node trimesh torso_g
parent rootdummy
position -0.000348838 0.0149743 -0.000760956
orientation 0.933272 -0.00037598 0.35917 -2.32343e-006
wirecolor 0.121569 0.121569 0.121569
tilefade 0
scale 1.0
render 0
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 0.9
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 100
center -0.000100136 -1.2437 18.9109
bitmap ad_top_leaves
verts 33
0.000348603 0.131335 0.238669
-0.00269247 0.132289 -0.0403155
0.00350153 0.128474 0.116109
-0.181143 0.00665119 -0.0403155
-0.114111 0.127621 0.118016
-5.98311e-007 0.0394519 0.436499
-0.143221 -0.060662 0.472403
-5.88063e-007 -0.0318219 -0.0941849
0.000348855 -0.138973 -0.0403155
0.00436923 -0.157163 0.299352
-0.125372 -0.104196 -0.0403155
0.000348855 -0.139512 0.409434
-0.203122 -0.0411821 0.361878
-0.133407 0.101633 0.280402
-0.1288 0.0341839 0.369984
-0.0497592 0.114389 0.319299
-0.143228 0.041568 0.236218
-0.127863 -0.00905066 0.198428
-0.142465 0.0148553 0.451158
0.010207 0.132289 -0.0403155
0.00401295 0.128474 0.116109
0.18184 0.00665125 -0.0403155
0.114809 0.127621 0.118016
0.143919 -0.0606619 0.472403
0.00124432 -0.157163 0.299352
0.12607 -0.104196 -0.0403155
0.20312 -0.0411821 0.361876
0.134104 0.101633 0.280402
0.0504568 0.114389 0.319299
0.143926 0.041568 0.236218
0.12856 -0.00905062 0.198428
0.143163 0.0148554 0.451158
0.128847 0.0344894 0.370041
faces 62
1 3 4 0 0 1 2 1
5 6 23 0 3 4 5 1
8 9 10 0 6 7 8 1
6 11 23 0 9 10 11 1
11 6 9 0 10 9 7 1
12 9 6 0 12 7 9 1
8 10 7 0 6 8 13 1
10 3 7 0 8 14 13 1
14 5 15 0 15 3 16 1
1 4 2 0 0 2 17 1
12 14 16 0 18 15 19 1
4 16 13 0 2 19 20 1
12 16 17 0 18 21 22 1
17 16 4 0 22 21 2 1
10 9 12 0 8 7 12 1
12 18 14 0 18 23 15 1
16 14 13 0 19 15 20 1
15 5 28 0 16 3 24 1
6 5 18 0 4 3 23 1
2 15 0 0 17 16 25 1
10 17 3 0 8 26 14 1
11 9 24 0 10 7 27 1
0 20 2 0 25 28 17 1
21 19 22 0 29 30 31 1
21 7 19 0 29 32 30 1
3 1 7 0 1 0 32 1
1 19 7 0 0 30 32 1
24 8 25 0 27 6 33 1
23 11 24 0 44 10 27 1
23 24 26 0 45 27 34 1
25 8 7 0 33 6 13 1
21 25 7 0 35 33 13 1
28 32 27 0 24 36 37 1
22 19 20 0 31 30 28 1
32 26 29 0 46 38 39 1
29 22 27 0 40 31 37 1
30 21 22 0 41 29 31 1
24 25 26 0 27 33 34 1
28 27 20 0 24 37 28 1
20 27 22 0 28 37 31 1
23 26 31 0 47 38 42 1
32 29 27 0 48 40 37 1
5 31 32 0 3 42 49 1
26 25 30 0 34 33 43 1
31 26 32 0 42 38 50 1
5 23 31 0 3 51 42 1
12 6 18 0 18 4 23 1
18 5 14 0 23 3 15 1
26 30 29 0 38 41 39 1
30 22 29 0 41 31 39 1
30 25 21 0 43 33 35 1
3 17 4 0 1 22 2 1
10 12 17 0 8 12 26 1
0 28 20 0 25 24 28 1
15 28 0 0 16 24 25 1
5 32 28 0 3 52 24 1
15 2 13 0 16 17 20 1
13 2 4 0 20 17 2 1
14 15 13 0 15 16 20 1
19 1 20 0 30 0 28 1
20 1 2 0 28 0 17 1
9 8 24 0 7 6 27 1
tverts 53
0.760019 0.08462 0
0.935344 0.0367139 0
0.859301 0.394332 0
0.525385 0.860239 0
0.944801 0.962771 0
0.945041 0.962771 0
0.486462 0.0963084 0
0.327904 0.584788 0
0.271392 0.0904314 0
0.0869038 0.919379 0
0.486462 0.862968 0
0.0885115 0.919379 0
0.0156463 0.750153 0
0.486462 0.0390718 0
0.0696026 0.0319593 0
0.866177 0.69971 0
0.670517 0.702001 0
0.657911 0.357815 0
0.979881 0.715598 0
0.854954 0.560627 0
0.813444 0.519763 0
0.919591 0.554965 0
0.964188 0.371808 0
0.905169 0.860631 0
0.668304 0.705472 0
0.525385 0.490255 0
0.0542563 0.378013 0
0.329512 0.583715 0
0.658267 0.357815 0
0.936284 0.0367139 0
0.760959 0.08462 0
0.859542 0.394332 0
0.525385 0.0259031 0
0.272253 0.0904314 0
0.0172539 0.750153 0
0.0704634 0.0319593 0
0.866417 0.69971 0
0.813686 0.519763 0
0.980121 0.715598 0
0.919832 0.554965 0
0.855195 0.560627 0
0.964778 0.371808 0
0.90541 0.860631 0
0.0554905 0.378013 0
0.0885115 0.919379 0
0.0885115 0.919379 0
0.866417 0.69971 0
0.945041 0.962771 0
0.866417 0.69971 0
0.866417 0.69971 0
0.866417 0.69971 0
0.945041 0.962771 0
0.866417 0.69971 0
endnode
node trimesh lbicep_g
parent torso_g
position -0.165998 -0.0414862 0.3857
orientation 1.0 0.0 0.0 -3.06834e-007
wirecolor 0.121569 0.121569 0.121569
tilefade 0
scale 1.0
render 0
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 0.9
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 100
center -1.01534 -0.814675 -20.9462
bitmap ad_top_leaves
verts 19
-0.0300019 0.0640492 -0.067615
-0.0616909 0.00730453 -0.0433259
-0.0271585 0.0443233 -0.00714889
0.0224958 0.0147377 0.0232264
-0.0288889 -0.0123768 -0.00747146
-0.0690353 0.0175371 -0.152428
0.0269237 -0.0555761 -0.0408409
-0.0424521 -0.0493235 -0.034183
-0.0506589 -0.0619458 -0.149365
0.0246805 -0.0318514 -0.385983
-0.0503625 0.031064 -0.387986
0.0579698 0.00284514 -0.0621575
0.00255338 -0.0909175 -0.385844
-0.0510615 -0.0919636 -0.384
-0.0782765 -0.0328283 -0.384174
0.030672 0.0756399 -0.0817902
-0.00220695 0.0310124 -0.388888
0.0371682 0.0756701 -0.016003
-0.0224218 -0.0330019 -0.442151
faces 34
0 1 2 0 0 1 2 1
5 1 0 0 3 1 0 1
3 4 6 0 4 5 6 1
6 4 7 0 6 5 7 1
1 8 7 0 1 8 7 1
10 16 18 0 9 10 11 1
16 9 18 0 10 12 11 1
2 3 17 0 2 4 13 1
17 3 11 0 13 4 14 1
11 15 17 0 14 15 13 1
9 6 12 0 16 17 18 1
12 6 8 0 18 17 8 1
12 8 13 0 18 8 19 1
13 8 14 0 19 8 20 1
9 12 18 0 21 22 23 1
10 5 0 0 9 3 0 1
10 14 5 0 9 20 3 1
0 15 10 0 0 15 9 1
16 10 15 0 10 9 15 1
5 14 8 0 3 20 8 1
5 8 1 0 3 8 1 1
6 7 8 0 17 7 8 1
4 1 7 0 5 1 7 1
2 1 4 0 2 1 5 1
3 2 4 0 24 25 26 1
11 3 6 0 14 4 6 1
9 11 6 0 12 14 6 1
11 9 15 0 14 12 15 1
9 16 15 0 12 10 15 1
2 17 0 0 2 13 0 1
17 15 0 0 13 15 0 1
18 12 14 0 23 22 27 1
12 13 14 0 22 28 27 1
10 18 14 0 9 11 20 1
tverts 29
0.306405 0.720119 0
0.556734 0.811641 0
0.420224 0.980396 0
0.505366 0.661155 0
0.143758 0.980396 0
0.969112 0.980396 0
0.038984 0.763702 0
0.73778 0.818089 0
0.78573 0.507891 0
0.257255 0.31246 0
0.142199 0.304097 0
0.313453 0.143509 0
0.129014 0.155187 0
0.323114 0.867624 0
0.127315 0.797486 0
0.226005 0.754852 0
0.969112 0.0146418 0
0.969112 0.797518 0
0.857334 0.0146418 0
0.729841 0.0126599 0
0.532163 0.12966 0
0.567576 0.0970362 0
0.567822 0.0714821 0
0.54203 0.0971666 0
0.223592 0.956381 0
0.189867 0.919657 0
0.269262 0.942321 0
0.511736 0.0973213 0
0.511424 0.0721456 0
endnode
node trimesh lforearm_g
parent lbicep_g
position -0.0321714 -0.0278127 -0.38403
orientation 1.0 0.0 0.0 -2.45756e-007
wirecolor 0.121569 0.121569 0.121569
tilefade 0
scale 1.0
render 0
Shadow 1
beaming 0
inheritcolor 0
rotatetexture 0
alpha 0.9
transparencyhint 0
selfillumcolor 0.0 0.0 0.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 100
center -1.0399 -1.58204 -13.4506
bitmap ad_top_leaves
verts 13
-0.0461051 -0.00501568 -0.000143982
0.00757257 -0.00206933 0.0401899
-0.0188901 -0.0641509 2.91595e-005
0.0568519 -0.00403866 -0.00195262
-0.018191 0.0588767 -0.00395587
-0.0432918 0.0656191 -0.303874
0.00114964 0.0547854 -0.307339
-0.0216496 0.0156108 -0.259039
-0.0776499 -0.0353776 -0.30113
0.0247243 -0.0289582 -0.309201
0.0299645 0.0588251 -0.00485821
0.0347248 -0.0631049 -0.00181451
-0.0199639 -0.0972599 -0.30539
faces 22
2 11 1 0 0 1 2 1
11 3 1 0 1 3 2 1
5 6 7 0 4 5 6 1
5 7 8 0 4 6 7 1
8 7 12 0 7 6 8 1
12 7 9 0 8 6 9 1
9 7 6 0 9 6 5 1
3 10 1 0 10 11 2 1
10 4 1 0 11 12 2 1
4 0 1 0 12 13 2 1
0 5 8 0 14 15 16 1
12 9 11 0 17 18 19 1
11 9 3 0 19 18 20 1
0 2 1 0 13 0 2 1
10 6 4 0 21 22 23 1
6 5 4 0 22 15 23 1
8 2 0 0 16 24 14 1
3 9 6 0 25 26 22 1
4 5 0 0 23 15 14 1
6 10 3 0 22 21 25 1
8 12 2 0 16 17 24 1
2 12 11 0 24 17 19 1
tverts 27
0.818857 0.940127 0
0.894534 0.955059 0
0.456392 0.991441 0
0.988656 0.973631 0
0.152216 0.0926122 0
0.183022 0.092366 0
0.166603 0.0709773 0
0.152132 0.0493724 0
0.167488 0.0493923 0
0.182844 0.0494121 0
0.0140807 0.971362 0
0.184169 0.953524 0
0.307651 0.940574 0
