NWNDS/nwnds_tiles1/ttz01_a01_03.mdl
Jaysyn904 2db4cf07c8 Added Exterior Tileset Hak
Added Exterior Tileset Hak.
2021-07-12 21:09:51 -04:00

1041 lines
26 KiB
Plaintext

#MAXMODEL ASCII
# model: TTZ01_A01_03
filedependancy TTZ01_35.max
newmodel TTZ01_A01_03
setsupermodel TTZ01_A01_03 NULL
classification Tile
#MAXGEOM ASCII
beginmodelgeom TTZ01_A01_03
node dummy TTZ01_A01_03
parent NULL
endnode
node light TTZ01_A01_03ml1
parent TTZ01_A01_03
position 0.0 0.0 10.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.768628 0.345098 0.882353
radius 14.0
multiplier 1.0
color 0.0 0.0 0.0
ambientonly 0
nDynamicType 0
affectDynamic 1
shadow 0
lightpriority 5
lensflares 0
fadingLight 1
endnode
node trimesh TTZLine709
parent TTZ01_A01_03
position -1.51 -0.21 5.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.0235294 0.52549 0.0235294
danglymesh 0
period 1.0
tightness 1.0
displacement 0.025
showdispl 1
displtype 1
Alpha 1.0
transparencyhint 1
tilefade 0
scale 1.0
render 1
Shadow 0
beaming 0
inheritcolor 0
selfillumcolor 0.0 0.0 0.0
rotatetexture 0
center -86.662 -229.0 -6.10352e-005
gizmo SubAnim:Gizmo
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 2.0
bitmap ttz01_grassrim01
verts 10
-3.49 0.21 0.0
-1.28 -0.02 0.0
1.17 -2.74 0.0
1.76 -3.71 0.0
1.51 -4.79 0.0
-3.49 -0.29 0.0
-1.35 -0.58 0.0
0.59 -2.91 0.0
1.09 -3.77 0.0
1.01 -4.79 0.0
faces 6
1 0 6 1 1 0 6 3
6 0 5 1 6 0 5 3
3 2 8 1 3 2 8 3
8 2 7 1 8 2 7 3
4 3 9 1 4 3 9 3
9 3 8 1 9 3 8 3
tverts 10
0.000499606 0.05 0
0.820452 0.05 0
3.36468 0.05 0
3.95034 0.05 0
4.53599 0.05 0
0.000499606 0.45 0
0.820452 0.45 0
3.36468 0.45 0
3.95034 0.45 0
4.53599 0.45 0
endnode
node trimesh TTZLine710
parent TTZ01_A01_03
position 2.24 3.57 2.5
orientation 0.0 0.0 0.0 0.0
wirecolor 0.447059 0.294118 0.0509804
ambient 0.788235 0.72549 0.72549
diffuse 0.788235 0.72549 0.72549
specular 0.05 0.05 0.05
shininess 26.0
bitmap TTR01_dirt01
verts 14
-7.24 -4.57 -2.5
-5.03 -4.8 -2.5
-3.58 -6.52 -2.5
-2.99 -7.49 -2.5
-3.24 -8.57 -2.5
-7.24 -3.17 0.5
-5.03 -3.4 0.5
-2.18 -6.52 0.5
-1.84 -8.57 0.5
-7.24 -3.57 2.5
-5.03 -3.8 2.5
-2.58 -6.52 2.5
-1.99 -7.49 2.5
-2.24 -8.57 2.5
faces 10
0 1 6 1 0 1 8 3
0 6 5 1 0 8 7 3
2 3 7 1 4 5 11 3
3 4 8 1 5 6 12 3
3 8 7 1 5 12 11 3
5 6 10 1 7 8 14 3
5 10 9 1 7 14 13 3
7 12 11 1 11 18 17 3
7 8 13 1 11 12 19 3
7 13 12 1 11 19 18 3
tverts 20
8.0 0.000500053 0
7.43689 0.000500053 0
7.24939 0.000500053 0
6.75849 0.000499576 0
6.66286 0.000499576 0
6.31629 0.000499576 0
6.0 0.000499576 0
8.0 0.5999 0
7.56569 0.5999 0
7.32227 0.5999 0
6.73538 0.5999 0
6.4909 0.5999 0
6.0 0.5999 0
8.0 0.999501 0
7.5277 0.999501 0
7.28563 0.999501 0
6.73538 0.999501 0
6.52851 0.999501 0
6.25782 0.999501 0
6.0 0.999501 0
endnode
node trimesh TTZPlane233
parent TTZ01_A01_03
position 0.0 0.0 5.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.0235294 0.52549 0.0235294
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 2.0
bitmap ttz01_grass02
verts 23
0.0 -5.0 0.0
2.5 -5.0 0.0
5.0 -5.0 0.0
-0.34 -2.95 0.0
2.5 -2.5 0.0
5.0 -2.5 0.0
-5.0 0.0 0.0
-2.79 -0.23 0.0
-1.37 0.26 0.0
2.5 0.0 0.0
5.0 0.0 0.0
-5.0 2.5 0.0
-2.5 2.5 0.0
0.0 2.5 0.0
2.5 2.5 0.0
5.0 2.5 0.0
-5.0 5.0 0.0
-2.5 5.0 0.0
0.0 5.0 0.0
2.5 5.0 0.0
5.0 5.0 0.0
0.25 -3.92 0.0
0.48 -1.19 0.0
faces 26
21 0 1 1 21 0 1 1
1 4 21 1 1 4 21 1
4 1 5 1 4 1 5 1
2 5 1 1 2 5 1 1
22 3 4 1 22 3 4 1
4 9 22 1 4 9 22 1
9 4 10 1 9 4 10 1
5 10 4 1 5 10 4 1
11 6 12 1 11 6 12 1
7 12 6 1 7 12 6 1
12 7 8 1 12 7 8 1
8 13 12 1 8 13 12 1
13 8 9 1 13 8 9 1
9 14 13 1 9 14 13 1
14 9 15 1 14 9 15 1
10 15 9 1 10 15 9 1
16 11 17 1 16 11 17 1
12 17 11 1 12 17 11 1
17 12 18 1 17 12 18 1
13 18 12 1 13 18 12 1
18 13 19 1 18 13 19 1
14 19 13 1 14 19 13 1
19 14 20 1 19 14 20 1
15 20 14 1 15 20 14 1
3 21 4 1 3 21 4 1
8 22 9 1 8 22 9 1
tverts 23
-45.5 18.5 0
-45.0 18.5 0
-44.5 18.5 0
-45.5679 18.9108 0
-45.0 19.0 0
-44.5 19.0 0
-46.5 19.5 0
-46.0587 19.4548 0
-45.7749 19.5526 0
-45.0 19.5 0
-44.5 19.5 0
-46.5 20.0 0
-46.0 20.0 0
-45.5 20.0 0
-45.0 20.0 0
-44.5 20.0 0
-46.5 20.5 0
-46.0 20.5 0
-45.5 20.5 0
-45.0 20.5 0
-44.5 20.5 0
-45.4506 18.7155 0
-45.4031 19.2619 0
endnode
node trimesh TTZLine711
parent TTZ01_A01_03
position -2.23 -2.07 -0.2
orientation 0.0 0.0 0.0 0.0
wirecolor 0.0235294 0.52549 0.0235294
danglymesh 0
period 1.0
tightness 1.0
displacement 0.025
showdispl 1
displtype 1
Alpha 1.0
transparencyhint 1
tilefade 0
scale 1.0
render 1
Shadow 0
beaming 0
inheritcolor 0
selfillumcolor 0.0 0.0 0.0
rotatetexture 0
center -64.662 -92.9999 70.0001
gizmo SubAnim:Gizmo
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 2.0
bitmap ttz01_grassrim01
verts 14
-2.77 1.07 0.2
-0.56 0.84 0.2
-0.59 0.34 0.2
0.35 -0.81 0.2
0.89 -0.88 0.2
1.48 -1.85 0.2
1.23 -2.93 0.2
-2.77 1.07 1.2
-0.79 1.0 1.2
-0.73 0.31 1.2
0.29 -0.93 1.2
0.89 -0.88 1.2
1.48 -1.85 1.2
1.23 -2.93 1.2
faces 12
0 1 8 1 0 1 8 3
0 8 7 1 0 8 7 3
1 2 9 1 1 2 9 3
1 9 8 1 1 9 8 3
2 3 10 1 2 3 10 3
2 10 9 1 2 10 9 3
3 4 11 1 3 4 11 3
3 11 10 1 3 11 10 3
4 5 12 1 4 5 12 3
4 12 11 1 4 12 11 3
5 6 13 1 5 6 13 3
5 13 12 1 5 13 12 3
tverts 14
6.0 0.05 0
4.70096 0.05 0
4.14369 0.05 0
3.06083 0.05 0
2.59947 0.05 0
1.62709 0.05 0
1.0 0.05 0
6.0 0.45 0
4.70096 0.45 0
4.14369 0.45 0
3.06083 0.45 0
2.59947 0.45 0
1.62709 0.45 0
1.0 0.45 0
endnode
node trimesh TTZPlane234
parent TTZ01_A01_03
position 0.0 0.0 0.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.0235294 0.52549 0.0235294
danglymesh 0
period 1.0
tightness 1.0
displacement 0.025
showdispl 1
displtype 1
Alpha 1.0
transparencyhint 0
tilefade 0
scale 1.0
render 1
Shadow 0
beaming 0
inheritcolor 0
selfillumcolor 0.0 0.0 0.0
rotatetexture 1
center 0.0 0.0 0.000244141
gizmo SubAnim:Gizmo
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 2.0
bitmap ttz01_grass02
verts 10
-5.0 -5.0 0.0
-2.5 -5.0 0.0
-1.0 -5.0 0.0
-5.0 -2.5 0.0
-2.82 -1.73 0.0
-1.34 -2.95 0.0
-5.0 -1.0 0.0
-2.79 -1.23 0.0
-1.88 -2.88 0.0
-0.75 -3.92 0.0
faces 8
3 0 1 1 3 0 1 1
1 8 3 1 1 8 3 1
4 3 8 1 4 3 8 1
2 5 8 1 2 5 8 1
6 3 7 1 6 3 7 1
4 7 3 1 4 7 3 1
8 1 2 1 8 1 2 1
2 9 5 1 2 9 5 1
tverts 10
-46.5 18.5 0
-46.0 18.5 0
-45.7 18.5 0
-46.5 19.0 0
-46.0631 19.1532 0
-45.7679 18.9108 0
-46.5 19.3 0
-46.0587 19.2548 0
-45.8757 18.9232 0
-45.6506 18.7155 0
endnode
node trimesh TTZObject237
parent TTZ01_A01_03
position -1.22 -1.35 4.23
orientation 0.0 0.0 0.0 0.0
wirecolor 0.298039 0.301961 0.270588
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 1.0
bitmap TTR01_stone06
verts 24
-1.57 0.12 -4.23
-1.6 -0.38 -4.23
-0.66 -1.53 -4.23
-0.12 -1.6 -4.23
-1.57 1.52 -1.23
-1.7 -0.49 -1.23
-0.68 -1.63 -1.23
1.28 -1.6 -1.23
-1.57 1.12 0.77
-1.53 -0.35 0.77
-0.44 -1.38 0.77
0.88 -1.6 0.77
-0.15 1.61 0.77
1.7 0.16 0.77
-0.67 -0.62 3.6
0.38 -0.46 3.8
-1.03 1.13 3.66
-0.13 1.24 3.84
-1.28 0.03 3.31
0.63 0.53 3.65
-1.23 0.15 3.79
0.54 0.58 4.02
-0.42 0.26 3.81
-0.2 0.2 3.49
faces 36
0 1 5 1 10 11 12 3
0 5 4 1 10 12 13 3
1 2 6 1 11 14 15 3
1 6 5 1 11 15 12 3
2 3 7 1 14 16 17 3
2 7 6 1 14 17 15 3
4 5 9 1 13 12 18 3
4 9 8 1 13 18 19 3
5 6 10 1 12 15 20 3
5 10 9 1 12 20 18 3
6 7 11 1 15 17 21 3
6 11 10 1 15 21 20 3
19 14 15 2 0 1 2 1
14 19 23 2 1 0 9 1
16 20 17 2 4 5 6 1
17 20 22 2 6 5 8 1
10 11 15 1 20 21 22 1
15 14 10 1 22 23 20 1
11 13 19 1 21 24 25 1
19 15 11 1 25 22 21 1
9 10 14 1 18 20 23 1
14 18 9 1 23 26 18 1
12 8 16 1 27 19 28 1
16 17 12 1 28 29 27 1
8 9 18 1 19 18 26 1
18 16 8 1 26 28 19 1
13 12 17 1 34 27 29 1
17 19 13 1 29 35 36 1
23 19 21 8 30 37 38 1
22 20 18 8 32 33 26 1
16 18 20 1 28 26 33 1
17 21 19 1 29 39 40 1
23 22 18 8 30 32 26 1
17 22 21 2 6 8 7 1
22 23 21 8 32 30 31 1
14 23 18 2 1 9 3 1
tverts 41
0.818786 0.612762 0
0.39921 0.190583 0
0.747339 0.243041 0
0.181214 0.444977 0
0.255858 0.771807 0
0.181214 0.444977 0
0.555592 0.809417 0
0.818786 0.612762 0
0.436598 0.512184 0
0.518835 0.533826 0
0.237402 0.000749633 0
0.285146 0.000749633 0
0.291717 0.519485 0
0.131194 0.519485 0
0.432103 0.000749186 0
0.43401 0.519485 0
0.487245 0.000749186 0
0.6117 0.519485 0
0.283714 0.865309 0
0.154586 0.865309 0
0.44766 0.865309 0
0.58376 0.865309 0
0.613492 1.4623 0
0.363844 1.42662 0
0.764804 0.865309 0
0.858119 1.43511 0
0.246156 1.37667 0
0.0160761 0.865309 0
0.121156 1.43697 0
0.0175286 1.46841 0
0.126924 1.40761 0
-0.121561 1.49925 0
0.164045 1.46397 0
0.230146 1.45966 0
-0.235196 0.865309 0
-0.141881 1.43511 0
-0.235196 0.865309 0
-0.141881 1.43511 0
-0.121561 1.49925 0
-0.121561 1.49925 0
-0.141881 1.43511 0
endnode
node trimesh TTZPlane235
parent TTZ01_A01_03
position -2.4 -2.59 0.02
orientation 0.0 0.0 0.0 0.0
wirecolor 0.47451 0.443137 0.309804
danglymesh 0
period 1.0
tightness 1.0
displacement 0.025
showdispl 1
displtype 1
Alpha 1.0
transparencyhint 1
tilefade 0
scale 1.0
render 1
Shadow 0
beaming 0
inheritcolor 0
selfillumcolor 0.0 0.0 0.0
rotatetexture 0
center 0.917519 -0.100555 -0.999756
gizmo SubAnim:Gizmo
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 1.0
bitmap TTR01_dirt05
verts 9
-1.87 2.08 -0.01
-1.97 0.1 -0.01
-2.08 -1.88 -0.01
0.11 1.98 -0.01
0.01 0.0 -0.01
-0.09 -1.98 -0.01
2.1 1.88 -0.01
1.99 -0.1 -0.01
1.89 -2.09 -0.01
faces 8
3 0 4 1 3 0 4 1
1 4 0 1 1 4 0 1
4 1 5 1 4 1 5 1
2 5 1 1 2 5 1 1
6 3 7 1 6 3 7 1
4 7 3 1 4 7 3 1
7 4 8 1 7 4 8 1
5 8 4 1 5 8 4 1
tverts 9
0.000499547 0.000499785 0
0.5 0.000499666 0
0.9995 0.000499547 0
0.000499666 0.5 0
0.5 0.5 0
0.9995 0.5 0
0.000499785 0.9995 0
0.5 0.9995 0
0.999501 0.9995 0
endnode
node trimesh A15_245
parent TTZ01_A01_03
position -0.03 -2.79 5.0
orientation 0.0 0.0 0.0 0.0
wirecolor 0.447059 0.294118 0.0509804
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 1.0
bitmap TTR01_bark01
verts 61
-0.11 -0.1 0.26
0.01 -0.12 0.31
0.07 -0.1 0.38
-0.02 0.04 0.37
-0.13 0.04 0.31
-0.23 -0.13 0.55
-0.12 -0.2 0.58
-0.03 -0.13 0.62
-0.07 -0.03 0.61
-0.18 -0.03 0.58
-0.3 -0.18 1.55
-0.24 -0.26 1.4
-0.15 -0.22 1.55
-0.16 -0.14 1.39
-0.24 -0.11 1.39
-0.1 -0.08 0.0
0.04 -0.09 0.0
0.12 0.03 0.0
0.02 0.11 0.0
-0.13 0.1 0.0
-0.02 -0.11 0.0
-0.15 0.01 0.0
0.09 -0.04 0.0
0.09 0.08 0.0
-0.06 0.11 0.0
-0.18 0.06 2.32
-0.1 0.02 2.32
-0.11 0.09 2.28
-0.15 -0.57 2.05
-0.13 -0.63 2.01
-0.09 -0.61 2.05
-0.04 0.61 3.03
0.02 0.58 3.03
0.01 0.64 2.99
-0.49 -0.87 2.35
-0.48 -0.91 2.32
-0.45 -0.89 2.35
-0.68 -1.32 2.95
0.41 0.72 3.79
-0.48 0.82 3.78
0.02 0.58 3.03
-0.04 0.61 3.03
-0.48 0.82 3.78
0.1 -0.07 2.63
0.06 -0.05 2.63
0.08 -0.01 3.18
0.1 -0.07 2.63
0.06 -0.05 2.63
-0.18 0.06 2.32
-0.1 0.02 2.32
0.08 -0.01 3.18
-1.02 -0.76 2.92
-0.49 -0.87 2.35
-0.48 -0.91 2.32
-1.02 -0.76 2.92
-0.49 -0.87 2.35
-0.48 -0.91 2.32
-0.18 0.06 2.32
-0.1 0.02 2.32
-0.04 0.61 3.03
0.02 0.58 3.03
faces 76
0 1 6 1 0 1 6 3
0 6 5 1 0 6 5 3
1 2 7 1 1 2 7 3
1 7 6 1 1 7 6 3
2 3 8 1 2 3 8 3
2 8 7 1 2 8 7 3
3 4 9 1 3 4 9 3
3 9 8 1 3 9 8 3
4 0 5 1 4 0 5 3
4 5 9 1 4 5 9 3
5 6 11 1 5 6 11 3
5 11 10 1 5 11 10 3
6 7 12 1 6 7 12 3
6 12 11 1 6 12 11 3
7 8 13 1 7 8 13 3
7 13 12 1 7 13 12 3
8 9 14 1 8 9 14 3
8 14 13 1 8 14 13 3
9 5 10 1 9 5 10 3
9 10 14 1 9 10 14 3
20 0 15 1 20 55 56 2
20 16 1 1 20 16 1 2
22 1 16 1 22 1 16 2
22 17 2 1 22 17 2 2
23 2 17 1 23 2 17 2
23 18 3 1 23 18 3 2
24 3 18 1 24 3 18 2
24 19 4 1 24 19 4 2
21 4 19 1 21 4 19 2
21 15 0 1 21 15 0 2
0 20 1 1 57 20 1 2
4 21 0 1 4 21 0 2
1 22 2 1 1 22 2 2
2 23 3 1 2 23 3 2
3 24 4 1 3 24 4 2
12 13 27 1 12 13 27 1
27 26 12 1 27 26 12 1
13 14 27 1 13 14 27 1
14 10 25 1 14 10 25 1
25 27 14 1 25 27 14 1
10 12 26 1 10 12 26 1
26 25 10 1 26 25 10 1
10 11 29 1 10 11 29 1
29 28 10 1 29 28 10 1
11 12 30 1 11 12 30 1
30 29 11 1 30 29 11 1
12 10 28 1 12 10 28 1
28 30 12 1 28 30 12 1
27 25 31 1 27 25 31 1
31 33 27 1 31 33 27 1
25 26 32 1 25 26 32 1
32 31 25 1 32 31 25 1
26 27 33 1 26 27 33 1
33 32 26 1 33 32 26 1
30 28 34 0 30 28 34 1
34 36 30 0 34 36 30 1
28 29 35 0 28 29 35 1
35 34 28 0 35 34 28 1
29 30 36 0 29 30 36 1
36 35 29 0 36 35 29 1
36 34 37 0 36 34 37 1
34 35 37 0 34 35 37 1
35 36 37 0 35 36 37 1
33 31 38 0 33 31 38 1
31 32 38 0 31 32 38 1
32 33 38 0 32 33 38 1
60 59 39 0 63 62 39 1
41 40 42 0 41 40 42 1
43 44 57 1 43 44 60 1
57 58 43 1 60 61 43 1
44 43 45 1 44 43 45 1
47 46 48 1 47 46 48 1
49 48 46 1 49 48 46 1
46 47 50 1 46 47 50 1
55 56 51 0 58 59 51 1
53 52 54 0 53 52 54 1
tverts 66
1.52821 -1.53005 0
0.344534 -1.53005 0
0.598339 -1.53005 0
0.872676 -1.53005 0
1.17931 -1.53005 0
1.54532 -1.0298 0
0.320243 -1.0298 0
0.58991 -1.0298 0
0.868128 -1.0298 0
1.16295 -1.0298 0
1.5434 -0.584229 0
0.317325 -0.60246 0
0.622243 -0.609022 0
0.886701 -0.784049 0
1.13125 -0.784049 0
1.59083 -1.79226 0
0.303346 -1.79226 0
0.599846 -1.79226 0
0.888083 -1.79226 0
1.22716 -1.79226 0
0.165982 -1.79226 0
1.3951 -1.79226 0
0.458466 -1.79226 0
0.729175 -1.79226 0
1.0737 -1.79226 0
1.53876 -0.139383 0
0.661318 -0.139383 0
1.01519 -0.224416 0
0.624728 -0.306802 0
0.341038 -0.317994 0
0.49602 -0.313001 0
1.02338 0.335269 0
1.54695 0.329071 0
0.647988 0.349642 0
0.485845 -0.0600584 0
0.624882 -0.0620179 0
0.338611 -0.0600584 0
0.446948 0.421014 0
1.05513 0.683657 0
1.05674 0.67113 0
2.19967 0.326214 0
2.31361 0.33826 0
2.26608 0.594012 0
0.701519 0.127677 0
1.21605 0.220648 0
0.843628 0.204839 0
1.63055 0.257836 0
1.87847 -0.0913382 0
1.91117 0.182803 0
1.80013 0.611735 0
1.6325 -0.0491681 0
0.455588 0.41779 0
2.19173 -0.0972467 0
2.30274 -0.130197 0
2.2328 0.198702 0
-0.0160916 -1.53005 0
0.0465348 -1.79226 0
-0.0160916 -1.53005 0
0.485845 -0.0600584 0
0.624882 -0.0620179 0
1.53876 -0.139383 0
0.661318 -0.139383 0
1.02338 0.335269 0
1.54695 0.329071 0
0.624882 -0.0620179 0
1.53876 -0.139383 0
endnode
node aabb CM041
parent TTZ01_A01_03
position 0.0 0.0 4.33313
orientation 0.0 0.0 0.0 0.0
wirecolor 0.690196 0.101961 0.101961
multimaterial 18
NULL
NULL
NULL
NULL
NULL
NULL
NULL
NULL
NULL
NULL
NULL
NULL
NULL
NULL
NULL
NULL
NULL
NULL
bitmap NULL
verts 25
-5.0 -1.0 -4.33
-2.79 -1.23 -4.33
-1.34 -2.95 -4.33
-1.0 -5.0 -4.33
-5.0 0.0 0.67
-2.79 -0.23 0.67
0.0 -5.0 0.67
-0.34 -2.95 0.67
0.25 -3.92 0.67
5.0 -5.0 0.67
-1.37 0.26 0.67
-5.0 5.0 0.67
5.0 5.0 0.67
0.48 -1.19 0.67
-5.0 -5.0 -4.33
-2.82 -1.73 -4.33
-1.88 -2.88 -4.33
-2.75 -1.7 0.67
-1.66 -2.73 0.67
-1.89 -1.97 3.91
-0.84 -1.81 4.12
-2.25 -0.22 3.97
-1.35 -0.11 4.15
-2.45 -1.2 4.1
-0.68 -0.77 4.33
faces 40
0 1 5 0 0 1 8 7
0 5 4 0 0 8 7 7
2 3 6 0 5 6 12 7
2 8 7 0 11 18 17 7
2 6 8 0 11 19 18 7
8 6 9 0 41 20 21 3
13 7 8 0 21 24 41 7
13 8 9 0 24 21 25 3
4 5 10 0 22 25 21 3
10 11 4 0 42 23 24 3
13 12 10 0 24 30 42 3
11 10 12 0 29 42 30 3
9 12 13 0 25 30 24 3
15 14 16 0 31 26 32 3
3 2 16 0 27 32 26 3
0 14 15 0 32 27 95 3
15 1 0 0 28 33 94 3
16 14 3 0 33 28 29 3
1 15 17 0 34 29 35 7
1 17 5 0 30 35 29 7
15 16 18 0 36 31 37 7
15 18 17 0 32 37 31 7
16 2 18 0 33 38 32 7
18 2 7 0 23 41 24 7
24 19 20 0 46 43 44 7
19 24 22 0 44 51 46 7
21 23 22 0 47 46 51 7
18 7 20 0 45 48 51 7
20 19 18 0 49 46 50 7
7 13 24 0 47 50 46 7
24 20 7 0 51 44 45 7
17 18 19 0 45 52 48 7
19 23 17 0 63 64 65 7
10 5 21 0 63 65 66 7
21 22 10 0 64 67 68 7
5 17 23 0 64 68 65 7
23 21 5 0 67 69 70 7
13 10 22 0 67 70 68 7
22 24 13 0 66 65 71 7
19 22 23 0 66 71 72 7
tverts 96
8.0 0.000500053 0
7.43689 0.000500053 0
7.24939 0.000500053 0
6.75849 0.000499576 0
6.66286 0.000499576 0
6.31629 0.000499576 0
6.0 0.000499576 0
8.0 0.5999 0
7.56569 0.5999 0
7.32227 0.5999 0
6.73538 0.5999 0
6.4909 0.5999 0
6.0 0.5999 0
8.0 0.999501 0
7.5277 0.999501 0
7.28563 0.999501 0
6.73538 0.999501 0
6.52851 0.999501 0
6.25782 0.999501 0
6.0 0.999501 0
1.0 0.000999749 0
1.4995 0.000999629 0
1.999 0.00099951 0
0.932181 0.411367 0
1.4995 0.5005 0
1.999 0.5005 0
0.000999272 1.0 0
0.441831 0.954853 0
0.725416 1.05257 0
1.4995 1.0 0
1.999 1.0 0
0.000999391 1.4995 0
0.5005 1.4995 0
1.0 1.4995 0
1.4995 1.4995 0
1.999 1.4995 0
0.00099951 1.999 0
0.5005 1.999 0
1.0 1.999 0
1.4995 1.999 0
1.999 1.999 0
1.0493 0.216226 0
1.09679 0.762152 0
0.000999033 0.000999987 0
0.500499 0.000999868 0
0.8002 0.000999808 0
0.000999153 0.5005 0
0.437464 0.653537 0
0.732381 0.411367 0
0.000999212 0.8002 0
0.441831 0.755053 0
0.624675 0.423766 0
0.849502 0.216226 0
0.818786 0.612762 0
0.39921 0.190583 0
0.747339 0.243041 0
0.181214 0.444977 0
0.255858 0.771807 0
0.181214 0.444977 0
0.555592 0.809417 0
0.818786 0.612762 0
0.436598 0.512184 0
0.518835 0.533826 0
0.237402 0.000749633 0
0.285146 0.000749633 0
0.291717 0.519485 0
0.131194 0.519485 0
0.432103 0.000749186 0
0.43401 0.519485 0
0.487245 0.000749186 0
0.6117 0.519485 0
0.283714 0.865309 0
0.154586 0.865309 0
0.44766 0.865309 0
0.58376 0.865309 0
0.613492 1.4623 0
0.363844 1.42662 0
0.764804 0.865309 0
0.858119 1.43511 0
0.246156 1.37667 0
0.0160761 0.865309 0
0.121156 1.43697 0
0.0175286 1.46841 0
0.126924 1.40761 0
-0.121561 1.49925 0
0.164045 1.46397 0
0.230146 1.45966 0
-0.235196 0.865309 0
-0.141881 1.43511 0
-0.235196 0.865309 0
-0.141881 1.43511 0
-0.121561 1.49925 0
-0.121561 1.49925 0
-0.141881 1.43511 0
0.775084 1.94643 0
0.666747 0.507922 0
aabb -5.00 -5.00 -4.33 5.00 5.00 4.33 -1
-5.00 -5.00 -4.33 5.00 -0.77 4.33 -1
-5.00 -5.00 -4.33 -0.84 -1.00 4.12 -1
-5.00 -5.00 -4.33 -1.00 -1.00 0.67 -1
-5.00 -5.00 -4.33 -1.00 -2.88 -4.33 -1
-5.00 -5.00 -4.33 -1.00 -2.88 -4.33 17
-1.88 -5.00 -4.33 -1.00 -2.88 -4.33 14
-5.00 -5.00 -4.33 -1.34 -1.00 0.67 -1
-5.00 -5.00 -4.33 -1.88 -1.73 -4.33 13
-5.00 -5.00 -4.33 -1.34 -1.00 0.67 -1
-5.00 -5.00 -4.33 -2.82 -1.00 -4.33 15
-1.88 -2.95 -4.33 -1.34 -2.73 0.67 22
-2.82 -2.88 -4.33 -0.84 -1.20 4.12 -1
-2.82 -2.88 -4.33 -1.66 -1.70 0.67 -1
-2.82 -2.88 -4.33 -1.66 -1.73 0.67 20
-2.82 -2.73 -4.33 -1.66 -1.70 0.67 21
-2.75 -2.73 0.67 -0.84 -1.20 4.12 -1
-2.75 -2.73 0.67 -1.66 -1.70 3.91 31
-2.75 -2.73 0.67 -0.84 -1.20 4.12 -1
-2.75 -1.97 0.67 -1.89 -1.20 4.10 32
-1.89 -2.73 0.67 -0.84 -1.81 4.12 28
-1.66 -5.00 -4.33 5.00 -0.77 4.33 -1
-1.66 -5.00 -4.33 0.48 -1.19 0.67 -1
-1.34 -5.00 -4.33 0.25 -2.95 0.67 -1
-1.34 -5.00 -4.33 0.00 -2.95 0.67 2
-1.34 -5.00 -4.33 0.25 -2.95 0.67 4
-1.66 -3.92 -4.33 0.48 -1.19 0.67 -1
-1.34 -3.92 -4.33 0.25 -2.95 0.67 3
-1.66 -3.92 -4.33 0.48 -1.19 0.67 -1
-1.66 -2.95 -4.33 -0.34 -2.73 0.67 23
-0.34 -3.92 0.67 0.48 -1.19 0.67 6
-1.66 -5.00 0.67 5.00 -0.77 4.33 -1
-1.66 -2.95 0.67 -0.34 -0.77 4.33 -1
-1.66 -2.95 0.67 -0.34 -1.81 4.12 27
-0.84 -2.95 0.67 -0.34 -0.77 4.33 30
-0.68 -5.00 0.67 5.00 -0.77 4.33 -1
-0.68 -2.95 0.67 0.48 -0.77 4.33 29
0.00 -5.00 0.67 5.00 -1.19 0.67 -1
0.00 -5.00 0.67 5.00 -3.92 0.67 5
0.25 -5.00 0.67 5.00 -1.19 0.67 7
-5.00 -5.00 -4.33 5.00 5.00 4.33 -1
-5.00 -1.97 -4.33 0.48 -0.11 4.33 -1
-5.00 -1.73 -4.33 -2.45 -0.23 4.10 -1
-5.00 -1.73 -4.33 -2.75 -1.00 0.67 -1
-5.00 -1.73 -4.33 -2.79 -1.00 -4.33 16
-2.82 -1.73 -4.33 -2.75 -1.23 0.67 18
-5.00 -1.70 -4.33 -2.45 -0.23 4.10 -1
-5.00 -1.23 -4.33 -2.79 -0.23 0.67 0
-2.79 -1.70 -4.33 -2.45 -0.23 4.10 -1
-2.79 -1.70 -4.33 -2.75 -0.23 0.67 19
-2.79 -1.70 0.67 -2.45 -0.23 4.10 35
-2.79 -1.97 0.67 0.48 -0.11 4.33 -1
-2.79 -1.20 0.67 0.48 -0.11 4.33 -1
-2.79 -1.20 0.67 -2.25 -0.22 4.10 36
-1.35 -1.19 0.67 0.48 -0.11 4.33 38
