MMD_PRC8/_content/_hak/mergetiles/tcr10_a02_02.wok

233 lines
7.6 KiB
Plaintext
Raw Normal View History

# Exported from Wayland's NWN Maxscript v0.3b at 6/30/2003 5:41:09 PM
# wok file
#
beginwalkmeshgeom tcr10_a02_02
node aabb colmesh41
parent tcr10_a02_02
position 0.0 0.0 3.0
orientation 1.0 0.0 0.0 0.0
scale 1.0
diffuse 0.8000 0.8000 0.8000
ambient 0.2000 0.2000 0.2000
specular 0.0000 0.0000 0.0000
render 0
bitmap NULL
verts 34
0.6 -2.8 1.0
0.5 -5.0 1.0
5.0 -5.0 1.0
2.0 -1.3 1.0
5.0 5.0 1.0
2.0 1.3 1.0
0.6 2.36 1.0
0.5 5.0 1.0
-5.0 -5.0 -3.0
-0.9 -5.0 -3.0
-0.9 -2.8 -3.0
-1.89517 2.80537 -3.0
-0.9 5.0 -3.0
-5.0 5.0 -3.0
-1.7 1.4 -3.0
-1.8995 -2.21863 -3.0
-1.90488 -2.80346 -3.0
-0.9 -2.2 -3.0
-1.16 -0.66 -3.0
-1.7 -1.4 -3.0
0.6 -1.0 -3.0
0.6 1.0 -3.0
0.05 -0.16 -3.0
-0.9 2.8 -3.0
-0.9 2.2 -3.0
-0.61 0.21 -3.0
-1.89909 2.199 -3.0
-0.31 -1.06 -3.0
-1.95135 -5.0 -3.0
-1.92 -3.34732 -3.0
-2.18284 -1.92674 -3.0
-2.7571 -1.13316 -3.0
-2.79663 1.7709 -3.0
-1.87108 5.0 -3.0
faces 60
0 1 2 1 0 0 0 4
3 0 2 1 0 0 0 4
3 0 0 2 0 0 0 4
3 2 4 1 0 0 0 4
5 3 4 1 0 0 0 4
6 6 5 2 0 0 0 4
6 4 7 1 0 0 0 4
6 5 4 1 0 0 0 4
8 28 29 1 0 0 0 3
31 13 8 1 0 0 0 3
15 8 16 1 0 0 0 3
17 18 19 1 0 0 0 3
20 21 22 1 0 0 0 3
7 12 23 2 0 0 0 2
6 24 21 4 0 0 0 2
7 24 6 2 0 0 0 2
7 6 6 8 0 0 0 7
5 6 21 4 0 0 0 2
5 21 20 2 0 0 0 2
3 20 0 4 0 0 0 2
5 20 3 2 0 0 0 2
0 20 17 4 0 0 0 2
0 10 9 2 0 0 0 2
0 9 1 2 0 0 0 2
0 1 0 8 0 0 0 7
0 17 10 2 0 0 0 2
8 29 16 1 0 0 0 3
21 24 25 1 0 0 0 3
18 14 19 1 0 0 0 3
11 13 26 1 0 0 0 3
7 23 24 2 0 0 0 2
32 26 13 1 0 0 0 3
31 8 30 1 0 0 0 3
27 18 17 1 0 0 0 3
20 27 17 1 0 0 0 3
25 24 14 1 0 0 0 3
18 25 14 1 0 0 0 3
20 22 27 1 0 0 0 3
22 18 27 1 0 0 0 7
22 25 18 1 0 0 0 7
21 25 22 1 0 0 0 3
28 9 10 1 0 0 0 4
29 28 10 1 0 0 0 4
29 10 16 1 0 0 0 4
15 16 10 1 0 0 0 7
17 15 10 1 0 0 0 7
17 19 15 1 0 0 0 4
30 8 15 1 0 0 0 3
19 30 15 1 0 0 0 4
14 30 19 1 0 0 0 4
14 31 30 1 0 0 0 4
32 13 31 1 0 0 0 3
14 32 31 1 0 0 0 4
14 26 32 1 0 0 0 4
24 26 14 1 0 0 0 4
26 24 23 1 0 0 0 7
11 26 23 1 0 0 0 7
23 12 11 1 0 0 0 4
11 33 13 1 0 0 0 3
11 12 33 1 0 0 0 4
aabb -5.0 -5.0 -3.0 5.0 5.0 1.0 -1
-5.0 -5.0 -3.0 -0.31 5.0 -3.0 -1
-5.0 -5.0 -3.0 -0.31 5.0 -3.0 -1
-5.0 -5.0 -3.0 -0.9 -1.13316 -3.0 -1
-5.0 -5.0 -3.0 -1.8995 -1.13316 -3.0 -1
-5.0 -5.0 -3.0 -1.90488 -2.80346 -3.0 -1
-5.0 -5.0 -3.0 -1.92 -3.34732 -3.0 8
-5.0 -5.0 -3.0 -1.90488 -2.80346 -3.0 26
-5.0 -5.0 -3.0 -1.8995 -1.13316 -3.0 -1
-5.0 -5.0 -3.0 -1.8995 -1.92674 -3.0 -1
-5.0 -5.0 -3.0 -1.8995 -1.92674 -3.0 47
-5.0 -5.0 -3.0 -1.8995 -2.21863 -3.0 10
-5.0 -5.0 -3.0 -2.18284 -1.13316 -3.0 32
-1.95135 -5.0 -3.0 -0.9 -2.21863 -3.0 -1
-1.95135 -5.0 -3.0 -0.9 -2.8 -3.0 -1
-1.95135 -5.0 -3.0 -0.9 -2.8 -3.0 41
-1.95135 -5.0 -3.0 -0.9 -2.8 -3.0 42
-1.92 -3.34732 -3.0 -0.9 -2.21863 -3.0 -1
-1.92 -3.34732 -3.0 -0.9 -2.8 -3.0 43
-1.90488 -2.80346 -3.0 -0.9 -2.21863 -3.0 44
-5.0 -5.0 -3.0 -0.31 5.0 -3.0 -1
-2.18284 -2.8 -3.0 -0.9 -0.66 -3.0 -1
-1.8995 -2.8 -3.0 -0.9 -1.4 -3.0 -1
-1.8995 -2.8 -3.0 -0.9 -2.2 -3.0 45
-1.8995 -2.21863 -3.0 -0.9 -1.4 -3.0 46
-2.18284 -2.21863 -3.0 -0.9 -0.66 -3.0 -1
-2.18284 -2.21863 -3.0 -1.7 -1.4 -3.0 48
-1.7 -2.2 -3.0 -0.9 -0.66 -3.0 11
-5.0 -5.0 -3.0 -0.31 5.0 -3.0 -1
-1.16 -2.2 -3.0 -0.31 -0.66 -3.0 33
-5.0 -5.0 -3.0 -1.7 5.0 -3.0 -1
-2.7571 -1.92674 -3.0 -1.7 1.4 -3.0 -1
-2.18284 -1.92674 -3.0 -1.7 1.4 -3.0 49
-2.7571 -1.92674 -3.0 -1.7 1.4 -3.0 50
-5.0 -5.0 -3.0 -2.7571 5.0 -3.0 9
-5.0 -1.4 -3.0 -0.61 5.0 -3.0 -1
-5.0 -1.4 -3.0 -0.61 5.0 -3.0 -1
-2.79663 -1.4 -3.0 -0.61 1.7709 -3.0 -1
-1.7 -1.4 -3.0 -1.16 1.4 -3.0 28
-2.79663 -1.13316 -3.0 -0.61 1.7709 -3.0 -1
-1.7 -0.66 -3.0 -0.61 1.4 -3.0 36
-2.79663 -1.13316 -3.0 -1.7 1.7709 -3.0 52
-5.0 -1.13316 -3.0 -0.61 5.0 -3.0 -1
-1.7 0.21 -3.0 -0.61 2.2 -3.0 35
-5.0 -1.13316 -3.0 -0.9 5.0 -3.0 -1
-2.79663 1.4 -3.0 -1.7 2.199 -3.0 53
-5.0 -1.13316 -3.0 -0.9 5.0 -3.0 -1
-5.0 -1.13316 -3.0 -2.7571 5.0 -3.0 51
-1.89909 1.4 -3.0 -0.9 2.2 -3.0 54
-5.0 1.7709 -3.0 -0.9 5.0 -3.0 -1
-5.0 1.7709 -3.0 -1.87108 5.0 -3.0 -1
-5.0 1.7709 -3.0 -1.89517 5.0 -3.0 -1
-5.0 1.7709 -3.0 -1.89909 5.0 -3.0 31
-5.0 2.199 -3.0 -1.89517 5.0 -3.0 29
-5.0 2.80537 -3.0 -1.87108 5.0 -3.0 58
-1.89909 2.199 -3.0 -0.9 5.0 -3.0 -1
-1.89909 2.199 -3.0 -0.9 2.80537 -3.0 -1
-1.89909 2.199 -3.0 -0.9 2.80537 -3.0 56
-1.89909 2.199 -3.0 -0.9 2.8 -3.0 55
-1.89517 2.8 -3.0 -0.9 5.0 -3.0 -1
-1.89517 2.8 -3.0 -0.9 5.0 -3.0 57
-1.89517 2.80537 -3.0 -0.9 5.0 -3.0 59
-1.16 -5.0 -3.0 5.0 5.0 1.0 -1
-1.16 -5.0 -3.0 5.0 5.0 1.0 -1
-0.9 -5.0 -3.0 5.0 -1.0 1.0 -1
-0.9 -5.0 -3.0 0.6 -1.0 1.0 -1
-0.9 -5.0 -3.0 0.6 -2.8 1.0 -1
-0.9 -5.0 -3.0 0.6 -2.8 1.0 22
-0.9 -5.0 -3.0 0.6 -2.8 1.0 -1
-0.9 -5.0 -3.0 0.6 -2.8 1.0 23
0.5 -5.0 1.0 0.6 -2.8 1.0 24
-0.9 -2.8 -3.0 0.6 -1.0 1.0 -1
-0.9 -2.8 -3.0 0.6 -2.2 1.0 25
-0.9 -2.8 -3.0 0.6 -1.0 1.0 21
0.5 -5.0 1.0 5.0 -1.3 1.0 -1
0.6 -2.8 1.0 2.0 -1.3 1.0 2
0.5 -5.0 1.0 5.0 -1.3 1.0 -1
0.5 -5.0 1.0 5.0 -2.8 1.0 0
0.6 -5.0 1.0 5.0 -1.3 1.0 1
-1.16 -5.0 -3.0 5.0 5.0 1.0 -1
-0.9 -2.8 -3.0 2.0 -0.16 1.0 -1
-0.9 -2.2 -3.0 0.6 -0.16 -3.0 -1
-0.9 -2.2 -3.0 0.6 -1.0 -3.0 34
-0.31 -1.06 -3.0 0.6 -0.16 -3.0 37
0.6 -2.8 -3.0 2.0 -1.0 1.0 19
-1.16 -5.0 -3.0 5.0 5.0 1.0 -1
-1.16 -5.0 -3.0 5.0 5.0 1.0 -1
-1.16 -1.06 -3.0 0.05 -0.16 -3.0 38
0.6 -5.0 -3.0 5.0 5.0 1.0 -1
2.0 -5.0 1.0 5.0 5.0 1.0 3
0.6 -1.3 -3.0 2.0 1.3 1.0 20
-1.16 -1.0 -3.0 0.6 1.0 -3.0 -1
-1.16 -0.66 -3.0 0.05 0.21 -3.0 39
0.05 -1.0 -3.0 0.6 1.0 -3.0 12
-0.9 -1.3 -3.0 5.0 5.0 1.0 -1
-0.9 -1.3 -3.0 5.0 5.0 1.0 -1
-0.9 -1.0 -3.0 2.0 2.2 1.0 -1
-0.9 -0.16 -3.0 0.6 2.2 -3.0 -1
-0.61 -0.16 -3.0 0.6 1.0 -3.0 40
-0.9 0.21 -3.0 0.6 2.2 -3.0 27
0.6 -1.0 -3.0 2.0 1.3 1.0 18
-0.9 -1.3 -3.0 5.0 5.0 1.0 -1
0.6 -1.3 -3.0 5.0 5.0 1.0 -1
0.6 1.0 -3.0 2.0 2.36 1.0 17
2.0 -1.3 1.0 5.0 5.0 1.0 4
-0.9 1.0 -3.0 2.0 2.36 1.0 -1
-0.9 1.0 -3.0 0.6 2.36 1.0 14
0.6 1.3 1.0 2.0 2.36 1.0 5
-0.9 1.3 -3.0 5.0 5.0 1.0 -1
-0.9 2.2 -3.0 0.6 5.0 1.0 -1
-0.9 2.2 -3.0 0.5 5.0 1.0 -1
-0.9 2.2 -3.0 0.5 5.0 1.0 30
-0.9 2.8 -3.0 0.5 5.0 1.0 13
-0.9 2.2 -3.0 0.6 5.0 1.0 15
0.5 1.3 1.0 5.0 5.0 1.0 -1
0.5 2.36 1.0 0.6 5.0 1.0 16
0.5 1.3 1.0 5.0 5.0 1.0 -1
0.5 2.36 1.0 5.0 5.0 1.0 6
0.6 1.3 1.0 5.0 5.0 1.0 7
endnode
endwalkmeshgeom tcr10_a02_02