GammaAge/mdrn22_placeable/pkt_wtrlvl.mdl
Jaysyn904 e7a788570f Added d20 Modern placables hak
Added d20 Modern placables hak.
2021-07-20 08:33:37 -04:00

707 lines
18 KiB
Plaintext

# Exported from NWmax 0.8 b60 at 20/08/2009 17:57:41
# mdl file
#
#NWmax MODEL ASCII
# model: PKT_WtrLvl
#local file: Unknown
filedependancy Unknown
newmodel PKT_WtrLvl
setsupermodel PKT_WtrLvl NULL
classification Character
setanimationscale 1.0
#NWmax GEOM ASCII
beginmodelgeom PKT_WtrLvl
node dummy PKT_WtrLvl
parent NULL
endnode
node dummy WtrLvl_impact
parent PKT_WtrLvl
position 0.0 0.0 0.85
orientation 1.0 0.0 0.0 0.0
wirecolor 0.839216 0.898039 0.65098
endnode
node dummy WtrLvl_ground
parent PKT_WtrLvl
position 0.0 0.0 0.0
orientation 1.0 0.0 0.0 0.0
wirecolor 0.839216 0.898039 0.65098
endnode
node dummy WtrLvl_hand
parent PKT_WtrLvl
position 0.0 0.0 1.0
orientation 1.0 0.0 0.0 0.0
wirecolor 0.839216 0.898039 0.65098
endnode
node dummy WtrLvl_head
parent PKT_WtrLvl
position 0.0 0.0 2.0
orientation 1.0 0.0 0.0 0.0
wirecolor 0.839216 0.898039 0.65098
endnode
node dummy WtrLvl_head_hit
parent PKT_WtrLvl
position 0.0 0.0 1.5
orientation 1.0 0.0 0.0 0.0
wirecolor 0.839216 0.898039 0.65098
endnode
node trimesh Box39
parent PKT_WtrLvl
position 0.000644531 -0.0418701 1.0
orientation 1.0 0.0 0.0 0.0
wirecolor 1.0 1.0 1.0
ambient 1.0 1.0 1.0
diffuse 1.0 1.0 1.0
specular 0.0 0.0 0.0
shininess 0.0
bitmap PKT_WtrLvl
verts 94
0.114136 -0.0221802 0.5
0.114136 0.0303198 0.5
0.0830224 0.0303198 0.5
0.0830224 -0.0221802 0.5
0.0205859 0.0303198 0.5
0.0205859 -0.0221802 0.5
-0.0633643 0.0303198 0.5
-0.0633643 -0.0221802 0.5
-0.115864 0.0303198 0.5
-0.115864 -0.0221802 0.5
0.114136 -0.0321802 0.49
0.0830224 -0.0321802 0.49
0.0830224 -0.0321802 0.419881
0.114136 -0.0321802 0.419881
0.0205859 -0.0321802 0.49
0.0205859 -0.0321802 0.419881
-0.0633643 -0.0321802 0.49
-0.0633643 -0.0321802 0.419881
-0.0082227 -0.0321802 0.419881
-0.115864 -0.0321802 0.49
-0.115864 -0.0321802 0.419881
0.0830224 -0.0321802 0.1
0.114136 -0.0321802 0.1
-0.0633643 -0.0321802 0.1
-0.0082227 -0.0321802 0.1
-0.0082227 -0.0321802 0.190975
-0.115864 -0.0321802 0.1
-0.0633643 -0.0321802 0.190975
0.0830224 -0.0321802 -0.11
0.114136 -0.0321802 -0.11
-0.115864 -0.0321802 -0.0642006
-0.115864 -0.0321802 -0.1
-0.0633643 -0.0321802 -0.1
-0.0633643 -0.0321802 -0.0642006
0.0830224 -0.0321802 -0.42876
0.114136 -0.0321802 -0.42876
-0.115864 -0.0321802 -0.42876
-0.0633643 -0.0321802 -0.42876
0.0830224 -0.0321802 -0.49
0.114135 -0.0321802 -0.49
-0.0633643 -0.0321802 -0.49
-0.115864 -0.0321802 -0.49
-0.125864 -0.0221802 0.49
-0.125864 0.0303198 0.49
-0.125864 0.0303198 0.419881
-0.125864 -0.0221802 0.419881
-0.125864 0.0303198 0.1
-0.125864 -0.0221802 0.1
-0.125864 0.0303198 -0.1
-0.125864 -0.0221802 -0.1
-0.125864 0.0303198 -0.42876
-0.125864 -0.0221802 -0.42876
-0.125865 0.0303199 -0.49
-0.125865 -0.0221801 -0.49
0.124136 0.0303198 0.49
0.124136 -0.0221802 0.49
0.124136 -0.0221802 0.419881
0.124136 0.0303198 0.419881
0.124136 -0.0221802 0.1
0.124136 0.0303198 0.1
0.124136 -0.0221802 -0.11
0.124136 0.0303198 -0.11
0.124136 -0.0221802 -0.42876
0.124136 0.0303198 -0.42876
0.124136 -0.0221801 -0.49
0.124136 0.0303198 -0.49
0.0305859 -0.0221802 0.409881
0.0730224 -0.0221802 0.409881
0.0730224 -0.0221802 0.1
0.0205859 -0.0321802 0.1
0.0305859 -0.0221802 0.1
0.0730224 -0.0221802 -0.11
0.0305859 -0.0221802 -0.11
0.0205859 -0.0321802 -0.1
-0.0533643 -0.0221802 -0.11
0.0730224 -0.0221802 -0.41876
-0.0533643 -0.0221802 -0.41876
-0.0082227 -0.0321802 -0.0642006
-0.0533643 -0.0221802 0.409881
-0.0182227 -0.0221802 0.409881
-0.0533643 -0.0221802 0.200975
-0.0533643 -0.0221802 0.09
-0.0182227 -0.0221802 0.09
-0.0533643 -0.0221802 -0.0542006
-0.0182227 -0.0221802 -0.0542006
-0.0182227 -0.0221802 0.200975
0.0830224 -0.0321803 -1.0
0.114135 -0.0321803 -1.0
0.124137 -0.0221801 -1.0
0.124136 0.0303197 -1.0
-0.0633643 -0.0321803 -1.0
-0.115863 -0.0321803 -1.0
-0.125865 0.0303198 -1.0
-0.125865 -0.0221801 -1.0
faces 150
0 1 2 3 0 1 2 2
2 3 0 3 2 3 0 2
3 2 4 1 3 2 4 2
4 5 3 1 4 5 3 2
5 4 6 1 5 4 6 2
6 7 5 3 6 7 5 2
7 6 8 3 7 6 8 2
8 9 7 3 8 9 7 2
10 11 12 3 10 11 12 5
12 13 10 3 12 13 10 5
11 14 15 3 11 14 15 5
15 12 11 3 15 12 11 5
14 16 17 7 14 16 17 5
17 18 14 7 17 18 14 5
16 19 20 3 16 19 20 5
20 17 16 7 20 17 16 5
13 12 21 3 13 12 21 5
21 22 13 1 21 22 13 5
23 24 25 7 23 24 25 5
17 20 26 7 17 20 26 5
26 23 27 7 26 23 27 5
22 21 28 3 22 21 28 5
28 29 22 3 28 29 22 5
23 26 30 7 23 26 30 5
31 32 33 7 31 32 33 5
29 28 34 7 29 28 34 5
34 35 29 7 34 35 29 5
32 31 36 3 32 31 36 5
36 37 32 7 36 37 32 5
35 34 38 7 35 34 38 5
38 39 35 1 38 39 35 5
34 37 40 7 34 37 40 5
40 38 34 7 40 38 34 5
37 36 41 5 37 36 41 5
41 40 37 5 41 40 37 5
42 43 44 1 42 43 44 4
44 45 42 1 44 45 42 4
45 44 46 1 45 44 46 4
46 47 45 1 46 47 45 4
47 46 48 1 47 46 48 4
48 49 47 1 48 49 47 4
49 48 50 1 49 48 50 4
50 51 49 1 50 51 49 4
51 50 52 1 51 50 52 4
52 53 51 1 52 53 51 4
54 55 56 1 54 55 56 3
56 57 54 1 56 57 54 3
57 56 58 1 57 56 58 3
58 59 57 1 58 59 57 3
59 58 60 1 59 58 60 3
60 61 59 1 60 61 59 3
61 60 62 1 61 60 62 3
62 63 61 1 62 63 61 3
63 62 64 1 63 62 64 3
64 65 63 1 64 65 63 3
0 10 55 3 66 67 68 2
42 19 9 3 69 70 71 2
0 55 1 3 72 73 74 2
54 1 55 1 75 74 73 2
10 0 11 2 76 77 78 2
3 11 0 3 79 78 77 2
11 3 14 3 78 79 80 2
5 14 3 1 81 80 79 2
14 5 16 3 80 81 82 2
7 16 5 3 83 82 81 2
42 9 43 3 84 85 86 2
8 43 9 3 87 86 85 2
16 7 19 2 82 83 88 2
9 19 7 2 89 88 83 2
55 10 56 1 90 91 92 5
13 56 10 1 93 92 91 5
19 42 20 1 94 95 96 5
45 20 42 1 97 96 95 5
56 13 58 1 92 93 98 5
22 58 13 1 99 98 93 5
20 45 26 1 96 97 100 5
47 26 45 1 101 100 97 5
58 22 60 1 98 99 102 5
29 60 22 1 103 102 99 5
30 47 49 1 104 101 105 5
49 31 30 1 106 107 108 5
60 29 62 1 102 103 109 5
35 62 29 1 110 109 103 5
31 49 36 1 107 106 111 5
51 36 49 1 112 111 106 5
39 64 35 1 113 114 115 5
62 35 64 1 116 117 118 5
53 41 51 1 119 120 121 5
36 51 41 1 122 123 124 5
12 15 66 2 125 126 127 5
66 67 12 2 128 129 130 5
21 12 67 1 131 132 133 5
67 68 21 1 133 134 131 5
15 69 70 5 135 136 137 5
70 66 15 5 138 139 140 5
28 21 68 3 141 131 134 5
68 71 28 3 134 142 141 5
72 70 69 5 143 138 144 5
73 32 74 2 145 146 147 5
74 72 73 2 147 148 145 5
34 28 71 2 149 141 142 5
71 75 34 2 142 150 149 5
37 34 75 4 151 152 153 5
75 76 37 4 153 154 151 5
32 37 76 1 155 156 157 5
76 74 32 1 158 159 160 5
32 77 33 7 32 161 33 5
69 73 72 1 162 163 164 5
31 33 30 7 31 33 30 5
30 33 23 7 30 33 23 5
26 47 30 1 100 101 104 5
77 73 69 7 161 165 166 5
32 73 77 3 32 165 161 5
69 24 77 7 166 24 161 5
24 69 15 7 24 166 15 5
15 25 24 3 15 25 24 5
18 15 14 3 18 15 14 5
23 25 27 7 23 25 27 5
15 18 25 3 15 18 25 5
26 27 17 7 26 27 17 5
18 17 78 2 167 168 169 5
78 79 18 2 170 171 172 5
17 27 80 4 173 174 175 5
80 78 17 4 175 176 173 5
24 23 81 2 177 178 179 5
81 82 24 2 180 181 182 5
23 33 83 4 183 184 185 5
83 81 23 4 186 187 188 5
33 77 84 2 189 190 191 5
84 83 33 2 191 192 189 5
77 24 82 1 193 194 195 5
82 84 77 1 196 197 198 5
27 25 85 2 199 200 201 5
85 80 27 2 202 203 204 5
25 18 79 1 205 206 207 5
79 85 25 1 207 208 205 5
86 87 39 1 209 210 211 1
39 38 86 1 211 212 209 1
88 89 65 1 213 214 215 1
65 64 88 1 216 217 218 1
90 86 38 1 219 220 221 1
38 40 90 1 221 222 219 1
91 90 40 1 223 224 225 1
40 41 91 1 226 227 228 1
92 93 53 1 229 230 231 1
53 52 92 1 231 232 229 1
64 39 88 1 233 234 235 1
87 88 39 1 236 237 238 1
41 53 91 1 239 240 241 1
93 91 53 1 242 243 244 1
tverts 245
0.0806112 0.553317 0
0.0806112 0.712384 0
0.102129 0.712384 0
0.102129 0.553317 0
0.145309 0.712384 0
0.145309 0.553317 0
0.20337 0.712384 0
0.20337 0.553316 0
0.239679 0.712384 0
0.239679 0.553316 0
0.240865 0.0104895 0
0.209843 0.0104895 0
0.209843 0.080538 0
0.240865 0.080538 0
0.147592 0.0104895 0
0.147592 0.080538 0
0.0638877 0.0104895 0
0.0638878 0.080538 0
0.118866 0.080538 0
0.0115424 0.0104895 0
0.0115424 0.080538 0
0.209843 0.4001 0
0.240865 0.4001 0
0.0638877 0.4001 0
0.118868 0.4001 0
0.118868 0.309216 0
0.0115424 0.4001 0
0.0638877 0.309216 0
0.209843 0.60989 0
0.240865 0.60989 0
0.0115424 0.564137 0
0.0115424 0.5999 0
0.0638877 0.5999 0
0.0638877 0.564137 0
0.209843 0.928331 0
0.240865 0.928331 0
0.0115424 0.928331 0
0.0638877 0.928331 0
0.209843 0.989511 0
0.240865 0.989511 0
0.0638877 0.989511 0
0.0115424 0.989511 0
0.969516 0.0104895 0
0.9995 0.0104895 0
0.9995 0.080538 0
0.969516 0.080538 0
0.999499 0.4001 0
0.969515 0.4001 0
0.999499 0.5999 0
0.969515 0.5999 0
0.999498 0.928331 0
0.969514 0.928331 0
0.999498 0.98951 0
0.969514 0.98951 0
0.999501 0.0104896 0
0.969517 0.0104895 0
0.969517 0.080538 0
0.999501 0.080538 0
0.969516 0.4001 0
0.999501 0.4001 0
0.969516 0.60989 0
0.9995 0.60989 0
0.969515 0.928331 0
0.9995 0.928331 0
0.969515 0.98951 0
0.999499 0.98951 0
0.240865 0.000499487 0
0.240865 0.0104895 0
0.250835 0.0104895 0
0.00157189 0.0104895 0
0.0115424 0.0104895 0
0.0115424 0.000499487 0
0.969517 0.000499517 0
0.969517 0.0104895 0
0.999501 0.000499517 0
0.999501 0.0104896 0
0.240865 0.0104895 0
0.240865 0.000499487 0
0.209843 0.0104895 0
0.209843 0.000499487 0
0.147592 0.0104895 0
0.147592 0.000499487 0
0.0638877 0.0104895 0
0.0638877 0.000499487 0
0.969516 0.0104895 0
0.969516 0.000499517 0
0.9995 0.0104895 0
0.9995 0.000499517 0
0.0115424 0.0104895 0
0.0115424 0.000499487 0
0.250835 0.0104895 0
0.240865 0.0104895 0
0.250835 0.080538 0
0.240865 0.080538 0
0.0115424 0.0104895 0
0.00157189 0.0104895 0
0.0115424 0.080538 0
0.00157189 0.080538 0
0.250835 0.4001 0
0.240865 0.4001 0
0.0115424 0.4001 0
0.00157189 0.4001 0
0.250835 0.60989 0
0.240865 0.60989 0
0.0115424 0.564137 0
0.00157189 0.5999 0
0.00157189 0.5999 0
0.0115424 0.5999 0
0.0115424 0.564137 0
0.250835 0.928331 0
0.240865 0.928331 0
0.0115424 0.928331 0
0.00157189 0.928331 0
0.240865 0.989511 0
0.250835 0.989511 0
0.240865 0.928331 0
0.250835 0.928331 0
0.240865 0.928331 0
0.250835 0.989511 0
0.00157189 0.989511 0
0.0115424 0.989511 0
0.00157189 0.928331 0
0.0115424 0.928331 0
0.00157189 0.928331 0
0.0115424 0.989511 0
0.811274 0.040886 0
0.830609 0.040886 0
0.827512 0.0414202 0
0.827512 0.0414202 0
0.814371 0.0414202 0
0.811274 0.040886 0
0.811274 0.0579739 0
0.811274 0.040886 0
0.814371 0.0414202 0
0.814371 0.0579739 0
0.830609 0.040886 0
0.830609 0.0579739 0
0.827512 0.0579739 0
0.827512 0.0579739 0
0.827512 0.0414202 0
0.830609 0.040886 0
0.811274 0.069192 0
0.814371 0.069192 0
0.827512 0.069192 0
0.830609 0.0579739 0
0.830609 0.0686578 0
0.856608 0.0686578 0
0.853511 0.069192 0
0.827512 0.069192 0
0.811274 0.0862199 0
0.814371 0.0856857 0
0.856608 0.0862199 0
0.811274 0.0862199 0
0.814371 0.0856857 0
0.853511 0.0856857 0
0.856608 0.0686578 0
0.856608 0.0862199 0
0.853511 0.0856857 0
0.853511 0.0856857 0
0.853511 0.069192 0
0.856608 0.0686578 0
0.118865 0.564137 0
0.830609 0.0579739 0
0.830609 0.0686578 0
0.827512 0.069192 0
0.147592 0.5999 0
0.147592 0.4001 0
0.839532 0.040886 0
0.856608 0.040886 0
0.853511 0.0414202 0
0.853511 0.0414202 0
0.842628 0.0414202 0
0.839532 0.040886 0
0.856608 0.040886 0
0.856608 0.0531141 0
0.853511 0.0525799 0
0.853511 0.0414202 0
0.839531 0.0579739 0
0.856608 0.0579739 0
0.853511 0.0585081 0
0.853511 0.0585081 0
0.842628 0.0585081 0
0.839531 0.0579739 0
0.856608 0.0579739 0
0.856608 0.0667454 0
0.853511 0.0662112 0
0.853511 0.0662112 0
0.853511 0.0585081 0
0.856608 0.0579739 0
0.856608 0.0667454 0
0.839532 0.0667454 0
0.842629 0.0662112 0
0.853511 0.0662112 0
0.839532 0.0667454 0
0.839531 0.0579739 0
0.842628 0.0585081 0
0.842628 0.0585081 0
0.842629 0.0662112 0
0.839532 0.0667454 0
0.856608 0.0531141 0
0.839531 0.0531141 0
0.842628 0.0525799 0
0.842628 0.0525799 0
0.853511 0.0525799 0
0.856608 0.0531141 0
0.839531 0.0531141 0
0.839532 0.040886 0
0.842628 0.0414202 0
0.842628 0.0525799 0
0.220206 0.000499517 0
0.249456 0.000499517 0
0.249456 0.999501 0
0.220206 0.999501 0
0.971488 0.000499517 0
0.999497 0.000499517 0
0.999499 0.9995 0
0.999499 0.9995 0
0.971491 0.9995 0
0.971488 0.000499517 0
0.0620427 0.000499517 0
0.220206 0.000499517 0
0.220206 0.999501 0
0.0620428 0.999501 0
0.00997405 0.000499517 0
0.0620427 0.000499517 0
0.0620428 0.999501 0
0.0620428 0.999501 0
0.00997409 0.999501 0
0.00997405 0.000499517 0
0.999498 0.000499547 0
0.971489 0.000499547 0
0.971492 0.999501 0
0.9995 0.999501 0
0.000504524 0.999501 0
0.0127112 0.999501 0
0.000504524 0.000499517 0
0.0127236 0.000499517 0
0.000504524 0.000499517 0
0.0127112 0.999501 0
0.0127054 0.999501 0
0.000499338 0.999501 0
0.0127178 0.000499517 0
0.00050053 0.000499517 0
0.0127178 0.000499517 0
0.000499338 0.999501 0
endnode
node trimesh Object74
parent PKT_WtrLvl
position 0.000644531 -0.0418701 1.0
orientation 1.0 0.0 0.0 0.0
wirecolor 1.0 1.0 1.0
tilefade 0
scale 1.0
render 1
Shadow 0
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1.0
transparencyhint 0
selfillumcolor 1.0 1.0 1.0
ambient 1.0 1.0 1.0
Diffuse 1.0 1.0 1.0
Specular 0.0 0.0 0.0
shininess 0
center -3.57935 -2.21802 17.784
bitmap PKT_WtrLvl
verts 8
-0.0182227 -0.0221802 0.409881
-0.0533643 -0.0221802 0.409881
-0.0533643 -0.0221802 0.200975
-0.0182227 -0.0221802 0.09
-0.0533643 -0.0221802 0.09
-0.0533643 -0.0221802 -0.0542006
-0.0182227 -0.0221802 -0.0542006
-0.0182227 -0.0221802 0.200975
faces 4
0 1 2 1 0 1 2 5
3 4 5 1 3 4 5 5
5 6 3 1 5 6 3 5
2 7 0 1 2 7 0 5
tverts 8
0.735021 0.991263 0
0.626155 0.991263 0
0.626155 0.601949 0
0.626116 0.623871 0
0.735044 0.623871 0
0.735044 0.999501 0
0.626206 0.999501 0
0.735067 0.601949 0
endnode
node trimesh Object77
parent PKT_WtrLvl
position 0.000644531 -0.0418701 1.0
orientation 1.0 0.0 0.0 0.0
wirecolor 1.0 1.0 1.0
tilefade 0
scale 1.0
render 1
Shadow 0
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1.0
transparencyhint 0
selfillumcolor 1.0 1.0 1.0
ambient 1.0 1.0 1.0
Diffuse 1.0 1.0 1.0
Specular 0.0 0.0 0.0
shininess 0
center 0.982905 -2.21802 -0.443951
bitmap PKT_WtrLvl
verts 9
0.0730224 -0.0221802 0.409881
0.0305859 -0.0221802 0.409881
0.0305859 -0.0221802 0.1
0.0730224 -0.0221802 0.1
0.0305859 -0.0221802 -0.11
0.0730224 -0.0221802 -0.11
-0.0533643 -0.0221802 -0.41876
0.0730224 -0.0221802 -0.41876
-0.0533643 -0.0221802 -0.11
faces 7
0 1 2 1 0 1 2 5
2 3 0 1 2 3 0 5
3 2 4 1 3 2 4 5
4 5 3 1 4 5 3 5
5 4 6 1 5 4 6 5
6 7 5 1 6 7 5 5
4 8 6 1 4 8 6 5
tverts 9
0.292585 0.984904 0
0.359602 0.984904 0
0.359602 0.77315 0
0.292585 0.77315 0
0.359602 0.606933 0
0.292585 0.606933 0
0.490323 0.413439 0
0.292585 0.413439 0
0.490323 0.606933 0
endnode
node trimesh Object86
parent PKT_WtrLvl
position 0.000644531 -0.0448706 1.0
orientation 1.0 0.0 0.0 0.0
wirecolor 1.0 1.0 1.0
tilefade 0
scale 1.0
render 1
Shadow 0
beaming 0
inheritcolor 0
rotatetexture 0
alpha 1.0
transparencyhint 0
selfillumcolor 1.0 1.0 1.0
ambient 1.0 1.0 1.0
Diffuse 1.0 1.0 1.0
Specular 0.0 0.0 0.0
shininess 0
center 0.982905 -2.21802 -3.32445
bitmap PKT_WtrLvl
verts 12
0.0305859 -0.0221802 0.1
0.0730224 -0.0221802 0.1
0.0730224 -0.0221802 0.352105
0.0305859 -0.0221802 -0.11
0.0730224 -0.0221802 -0.11
0.0543469 -0.0221802 -0.155624
0.0730224 -0.0221802 -0.155507
0.0307459 -0.0221802 -0.155772
-0.0533643 -0.0221802 -0.41876
0.0730224 -0.0221802 -0.41876
-0.0533643 -0.0221802 -0.1563
0.0305859 -0.0221802 0.352271
faces 11
0 1 2 1 0 1 2 5
1 0 3 1 1 0 3 5
3 4 1 1 3 4 1 5
4 3 5 1 4 3 5 5
5 6 4 1 5 6 4 5
3 7 5 1 3 7 5 5
5 7 8 1 5 7 8 5
8 9 5 1 8 9 5 5
5 9 6 1 5 9 6 5
7 10 8 1 7 10 8 5
2 11 0 1 2 11 0 5
tverts 12
0.612217 0.77315 0
0.5452 0.77315 0
0.5452 0.945423 0
0.612217 0.606933 0
0.5452 0.606933 0
0.574419 0.578341 0
0.5452 0.578414 0
0.611344 0.578248 0
0.742938 0.413439 0
0.5452 0.413439 0
0.742938 0.577917 0
0.612217 0.945536 0
endnode
endmodelgeom PKT_WtrLvl
donemodel PKT_WtrLvl